Sign up to stay up to date on the Charlotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
841 Squirrel Hill Road 3 2 1,152 $280,000 $243 0 days
1026 Ketchum Court Unit #2007A 3 3 1,691 $381,985 $225 0 days
3318 Beeler Lane Unit #2008E 3 3 1,715 $342,990 $199 0 days
6801 Pleasant Drive 4 3 2,320 $600,000 $258 0 days
1608 Levy Way 2 4 1,608 $481,327 $299 0 days
1540 Levy Way 3 4 1,991 $535,619 $269 0 days
605 Lumber Lane 5 3 2,736 $466,000 $170 0 days
6016 Corbin Woods Court 3 3 2,357 $695,988 $295 0 days
5818 Stephanie Street Unit #37 3 3 1,813 $389,000 $214 0 days
1548 Levy Way 2 3 1,448 $466,532 $322 0 days
614 Cherokee Road 4 4 2,812 $1,825,000 $649 0 days
10404 Landon Street 4 2 1,804 $314,900 $174 0 days
6036 Northway Forest Drive 3 3 2,164 $399,415 $184 0 days
218 Sardis Lane 4 4 3,635 $1,150,000 $316 0 days
6032 Northway Forest Drive 4 3 2,164 $399,615 $184 0 days
2021 Evolve Way 2 3 1,608 $480,723 $298 0 days
1224 Green Oaks Lane Unit #J 2 2 882 $270,000 $306 0 days
4534 Opus Lane 4 3 1,995 $384,865 $192 0 days
4532 Opus Lane 4 3 2,164 $397,615 $183 0 days
5217 Glenwalk Drive Unit #0059 3 4 2,013 $626,995 $311 0 days
3921 Columbine Circle 5 5 4,482 $2,795,000 $623 0 days
5648 Woodard Street 3 2 1,205 $309,000 $256 0 days
1721 Lost Tree Lane 4 4 2,456 $750,000 $305 0 days
11018 Chrudan Drive 4 3 2,693 $415,000 $154 0 days
8400 Lamplighter Place 1 1 1,608 $385,500 $239 0 days
4018 Abbeydale Drive 3 2 1,130 $349,000 $308 0 days
1722 Glenlea Vista Court 3 3 1,575 $283,000 $179 0 days
3405 Statesville Avenue N/A N/A N/A $364,900 Unknown 1 day
9629 Rothman Lane 5 3 2,720 $444,900 $163 1 day
6424 Rockshire Drive 2 2 1,040 $260,000 $250 1 day
1407 San Gabriel Avenue 5 3 2,822 $485,000 $171 0 days
2735 Bishopton Place 3 2 1,567 $313,900 $200 1 day
8532 Ridgeline Lane 4 3 3,246 $475,000 $146 1 day
2222 Selwyn Avenue 2 2 1,258 $425,000 $337 1 day
10104 Pinewood Lane 3 2 1,623 $390,000 $240 0 days
7519 Porrera Street 3 2 1,620 $455,000 $280 0 days
4215 Gifford Park Court 4 3 1,764 $385,000 $218 1 day
444 Hunter Lane N/A N/A N/A $900,000 Unknown 1 day
3720 Park Road Unit #P 2 3 977 $290,000 $296 0 days
411 Vinroot Alley 3 3 1,720 $559,990 $325 1 day
8306 Meadow Lakes Drive 3 2 1,458 $339,000 $232 0 days
405 W Park Avenue 3 3 2,152 $850,000 $394 0 days
1012 Balsam Terrace 4 2 2,214 $339,900 $153 1 day
1904 Falconhurst Drive 3 2 1,164 $310,000 $266 1 day
7404 Oakwood Lane 3 2 1,567 $300,000 $191 1 day
14433 Northridge Drive 5 3 2,896 $495,000 $170 0 days
15113 Lake Ridge Road 4 3 2,107 $480,000 $227 0 days
6914 Brancusi Court 3 3 1,831 $365,000 $199 0 days
3325 Finchborough Court 3 3 1,879 $384,990 $204 2 days
10808 Winterbourne Court 4 4 2,281 $369,000 $161 2 days
Average: 3.4 3.0 2,189 $717,638 $289 94 days
Viewing 1 - 50 of 2435
Viewing 1 - 50 of 2435
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2823 Providence Road Unit #151 2 3 2,208 $995,000 $450 0 days
7115 Wayfarer Drive Unit #0074 2 3 2,015 $605,698 $300 0 days
11028 Grapeyard Court 3 3 2,342 $417,000 $178 4 days
8215 Weeping Fig Lane 3 3 1,578 $310,000 $196 4 days
785 Magnolia Avenue Unit #Unit 301 3 3 1,410 $550,000 $390 4 days
143 Sleepy Hollow Road 3 2 1,514 $250,000 $165 4 days
1532 Maryland Avenue N/A N/A N/A $1,299,000 Unknown 4 days
2415 Tanglewood Lane 5 7 5,986 $2,850,000 $476 4 days
921 Park Slope Drive 3 3 1,352 $549,900 $406 5 days
308 Queens Road Unit #21 2 1 930 $325,000 $349 5 days
2943 Providence Trail Lane 4 3 3,089 $846,500 $274 4 days
8045 Brookbank Drive Unit #0098 4 3 2,536 $622,907 $245 7 days
5225 Somerset Hill Lane 2 3 1,601 $337,698 $210 7 days
622 Ashworth Road 3 3 2,360 $800,000 $338 5 days
5009 Gamton Court 3 3 2,195 $545,000 $248 4 days
3329 Finchborough Court 3 3 1,708 $368,990 $216 8 days
5016 Sovereignty Court Unit #13 3 4 1,523 $478,830 $314 8 days
11031 Harrisons Crossing Avenue Unit #367 N/A N/A N/A $285,000 Unknown 8 days
2006 Floral Avenue 4 6 3,531 $1,500,000 $424 8 days
7204 Killingdeer Lane 3 2 1,947 $523,000 $268 4 days
5422 Barnview Court 3 2 1,225 $289,000 $235 7 days
1902 Sugar Creek Road 4 2 1,953 $345,000 $176 4 days
2934 Pirates Place Unit #42 4 4 1,680 $344,332 $204 10 days
3004 Pirates Place Unit #50 3 4 1,680 $339,591 $202 10 days
1620 Arnold Drive 4 4 2,533 $850,000 $335 8 days
6112 Treehouse Drive 4 4 2,558 $517,800 $202 11 days
10242 Garrett Grigg Road 2 3 1,932 $337,000 $174 13 days
331 Sloane Square Way 3 3 2,162 $699,000 $323 13 days
4017 Tamerlane Drive 3 2 1,810 $335,000 $185 14 days
6036 Mariemont Circle Unit #601 3 3 2,310 $690,000 $298 14 days
1049 Plumcrest Drive 3 3 1,400 $322,880 $230 14 days
333 W Trade Street Unit #1204 3 2 1,783 $900,000 $504 13 days
6501 Summerlin Place 4 4 2,694 $550,000 $204 15 days
2914 Dogwood Avenue 2 1 1,042 $255,000 $244 15 days
3050 Castleberry Court 2 4 1,807 $432,000 $239 11 days
10939 Coyote Lane 3 4 2,274 $459,900 $202 15 days
7935 Shiny Meadow Lane 3 2 1,484 $315,000 $212 17 days
11230 Black Brant Lane 3 2 1,763 $445,000 $252 18 days
1433 The Plaza Plaza Unit #9 3 1 1,502 $350,000 $233 16 days
7017 Advocator Lane 4 3 2,210 $415,000 $187 16 days
2117 Emerywood Drive 4 3 2,020 $470,000 $232 18 days
8101 Murray Branch Drive 3 3 1,416 $322,320 $227 18 days
8105 Murray Branch Drive 3 3 1,429 $314,270 $219 18 days
8109 Murray Branch Drive 3 3 1,429 $317,270 $222 18 days
14615 Brannock Hills Drive 3 2 2,579 $529,900 $205 7 days
9313 Widden Way 3 3 1,628 $362,442 $222 18 days
8117 Murray Branch Drive 3 3 1,429 $325,005 $227 18 days
2200 Markham Court 2 2 1,242 $340,000 $273 5 days
3424 Madrigal Lane 3 3 2,436 $450,000 $184 13 days
1000 Woodlawn Road Unit #119 3 2 1,382 $379,000 $274 18 days
Average: 3.4 3.3 2,219 $691,258 $285 81 days
Viewing 1 - 50 of 707
Viewing 1 - 50 of 707
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1815 Belvedere Avenue 4 3 2,065 $969,000 $1,000,000 $484 12/5/23
4329 Hathaway Street Unit #G 2 1 832 $255,000 $255,000 $306 12/5/23
3232 Johnny Cake Lane 4 4 3,427 $995,000 $1,000,000 $291 12/5/23
8422 Dennington Grove Lane 4 3 2,403 $649,900 $641,000 $266 12/5/23
2051 Cassamia Place 5 7 5,101 $3,095,000 $3,095,000 $606 12/5/23
8970 Saint Croix Lane 2 2 1,428 $375,000 $355,000 $248 12/5/23
4008 Rhodes Avenue 3 2 1,842 $675,000 $710,000 $385 12/5/23
9105 Loch Glen Way 4 4 3,360 $604,000 $590,000 $175 12/5/23
17105 Sand Bank Road 4 4 2,688 $600,000 $611,500 $227 12/5/23
9417 Hartington Place 3 3 2,551 $450,000 $445,000 $174 12/5/23
7732 Denmark Road 3 4 2,148 $415,000 $419,000 $195 12/5/23
6605 Central Pacific Avenue Unit #403-B 2 2 1,193 $349,000 $352,000 $295 12/5/23
3270 Margellina Drive 3 2 1,377 $349,999 $349,000 $253 12/5/23
205 Wakefield Drive Unit #B 2 1 819 $259,500 $252,000 $307 12/5/23
9030 St Lucia Lane 3 3 1,927 $499,000 $499,000 $258 12/5/23
1552 Nia Road 3 2 1,173 $339,900 $339,900 $289 12/5/23
3728 Fieldcrest Road 3 2 1,483 $450,000 $430,000 $289 12/5/23
2707 Parkway Avenue 3 4 1,966 $534,900 $537,100 $273 12/5/23
6655 Pattonsburg Drive 4 3 1,992 $300,000 $311,000 $156 12/4/23
8806 Meadowmont View Drive 3 3 1,367 $324,000 $315,000 $230 12/4/23
626 Tribune Drive 3 2 1,240 $270,000 $268,000 $216 12/4/23
10224 Old Carolina Drive 3 3 1,676 $360,000 $370,000 $220 12/4/23
4335 Bright Road 4 3 2,510 $470,000 $455,000 $181 12/4/23
7104 Kanfer Court 5 3 3,371 $950,000 $1,100,000 $326 12/4/23
4740 Marthas Ridge Drive 4 3 1,930 $365,000 $362,500 $187 12/4/23
4141 Bon Rea Drive 4 2 2,031 $550,000 $550,000 $270 12/4/23
7244 Quail Meadow Lane 2 3 1,600 $360,000 $350,000 $218 12/4/23
8520 Kirkley Glen Lane 4 3 2,002 $305,000 $278,000 $138 12/4/23
7117 Lenton Road 3 3 2,184 $399,900 $416,000 $190 12/4/23
2536 Heidleburg Lane 3 2 1,538 $449,900 $475,000 $308 12/4/23
7220 Meridale Forest Drive 5 3 2,895 $525,000 $525,000 $181 12/4/23
14246 Richmond Park Avenue 4 4 2,117 $439,000 $407,500 $192 12/4/23
1625 Bibury Lane 4 5 3,775 $2,495,000 $2,350,000 $622 12/4/23
1724 Euclid Avenue 2 3 1,323 $729,900 $711,645 $537 12/4/23
2709 Parkway Avenue 3 4 1,966 $540,900 $540,900 $275 12/4/23
12155 Brownestone View Drive 3 2 1,200 $339,900 $330,000 $275 12/4/23
11009 Rumney Court 3 3 2,988 $358,000 $351,000 $117 12/4/23
1557 Nia Road 3 2 1,317 $352,900 $352,900 $267 12/4/23
3023 Kalex Court 3 4 2,110 $651,800 $651,800 $308 12/4/23
10009 Barrands Lane 4 3 2,201 $399,900 $390,000 $177 12/4/23
8306 Terra Cotta Drive 4 4 2,339 $625,000 $595,000 $254 12/4/23
10415 Worsley Lane 3 2 1,653 $374,000 $370,000 $223 12/4/23
10736 Schooner Bay Lane 4 3 2,180 $398,000 $370,000 $169 12/4/23
2439 Marlowe Avenue 4 3 2,063 $599,900 $599,900 $290 12/4/23
1320 Biltmore Drive 5 6 5,578 $3,150,000 $3,100,000 $555 12/4/23
8110 Cedar Glen Drive N/A N/A N/A $800,000 $625,000 Unknown 12/2/23
8110 Cedar Glen Drive N/A N/A N/A $800,000 $625,000 Unknown 12/2/23
517 N Linwood Avenue 3 2 1,151 $315,000 $285,000 $247 12/1/23
513 N Linwood Avenue 3 2 1,157 $315,000 $285,000 $246 12/1/23
2911 Autumn Harvest Lane 3 2 1,949 $415,000 $415,000 $212 12/1/23
Average: 3.4 3.0 2,136 $570,761 $569,671 $262
Viewing 1 - 50 of 5810
Viewing 1 - 50 of 5810

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: