Sign up to stay up to date on the Indian Land Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Mava Court 2 2 1,919 $529,900 $276 0 days
8700 Possum Hollow Road N/A N/A N/A $345,000 Unknown 0 days
8706 Kristie Lane Unit #1 N/A N/A N/A $285,000 Unknown 0 days
8732 Kristie Lane Unit #3 N/A N/A N/A $325,000 Unknown 0 days
2059 Kennedy Drive 2 2 1,994 $565,000 $283 1 day
3002 Edisto Way 2 2 1,412 $370,000 $262 2 days
1023 Ellen Lane 5 5 3,642 $515,000 $141 0 days
5133 Longbrooke Court 4 4 4,011 $1,200,000 $299 3 days
10486 Tintinhull Drive 4 2 2,308 $475,000 $205 1 day
44455 Oriole Drive Unit #201 2 2 1,958 $390,000 $199 2 days
188 Sweet Briar Drive 5 4 3,762 $740,000 $196 2 days
27056 Sanderling Court 3 3 3,144 $695,000 $221 4 days
1041 Sweetleaf Drive 3 2 1,425 $425,000 $298 2 days
13032 Palermo Court 4 4 3,743 $749,900 $200 5 days
266 First Place 3 3 3,980 $679,900 $170 2 days
1118 Regions Boulevard 6 5 3,434 $779,900 $227 2 days
4261 Plumeria Way 4 3 2,479 $459,000 $185 2 days
4290 Tournette S Drive Unit #59 4 4 3,263 $599,995 $183 7 days
4282 Tournette S Drive Unit #60 4 4 3,427 $615,995 $179 7 days
4278 Tournette S Drive Unit #61 4 4 3,611 $645,995 $178 7 days
3021 Grant Court 2 2 2,143 $549,900 $256 8 days
1033 Crest Oak Lane 3 3 2,417 $475,000 $196 8 days
1043 Sweetleaf Drive 2 2 1,354 $384,900 $284 10 days
6029 Landry Lane 5 5 3,360 $540,000 $160 10 days
5042 Mockernut Lane 3 3 1,990 $368,000 $184 9 days
3532 Yorkshire Court 3 3 2,060 $432,900 $210 1 day
5091 Folly Lane 4 3 2,583 $589,000 $228 12 days
50029 Tulip Court 3 5 5,170 $1,100,000 $212 9 days
2016 Auburn Leaf Court 3 3 2,001 $449,000 $224 9 days
54029 Flycatchers Court 3 3 3,720 $774,900 $208 13 days
1030 Ellen Lane 4 3 2,313 $425,000 $183 9 days
6125 Warrior Avenue 2 3 1,345 $280,000 $208 16 days
1166 Fowler Brook Court 3 2 1,169 $280,000 $239 16 days
2404 Heathcliff Trail Unit #28 Claymore 3 3 1,742 $402,780 $231 19 days
2402 Heathcliff Trail Unit #27 Clifton 3 3 1,837 $430,231 $234 19 days
52089 Longspur Lane 3 3 3,469 $625,000 $180 19 days
4277 Perth Road 3 3 2,308 $485,000 $210 19 days
1609 Eagle Lake Drive 3 3 1,504 $349,900 $232 17 days
57160 Nightingale Way 3 3 3,144 $649,900 $206 20 days
3071 Gilroy Drive 4 4 3,251 $540,000 $166 20 days
3857 Fairlady Lane 4 3 2,711 $479,000 $176 18 days
9021 Smokey Hill Lane 2 2 1,374 $399,900 $291 24 days
4227 Lois Lane 4 3 2,489 $525,000 $210 10 days
42110 Larkspur Court 2 2 2,217 $539,900 $243 10 days
255 Thousand Oaks Road 5 4 3,811 $628,500 $164 30 days
2061 Argentum Avenue 3 3 2,100 $599,000 $285 25 days
10658 Louthan Hill Road 2 2 974 $288,000 $295 25 days
1045 Truman Drive 2 2 1,942 $540,000 $278 24 days
9260 Whistling Straits Drive 3 3 3,768 $869,000 $230 23 days
5505 Zeeland Lane 5 4 3,576 $694,485 $194 26 days
Average: 3.5 3.2 2,707 $748,008 $225 95 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2027 Barber Rock Boulevard 5 3 3,256 $675,000 $207 12 days
2228 Hartwell Lane 3 2 2,058 $550,000 $267 16 days
8111 Crater Lake Drive 3 2 1,970 $539,000 $273 17 days
2066 Clarion Drive 4 3 3,143 $620,000 $197 17 days
2408 Heathcliff Trail Unit #29 Blayre 3 3 1,916 $427,246 $222 19 days
9006 Blue Ridge Drive 3 2 2,545 $599,000 $235 24 days
5009 Mockernut Lane 3 3 1,762 $370,000 $209 25 days
5503 Zeeland Lane 5 4 3,568 $704,985 $197 26 days
6721 Ne Lennox Street Unit #135/64 5 4 3,307 $665,000 $201 20 days
4149 Buckingham Drive 4 3 2,627 $490,000 $186 31 days
5152 Grandview Drive Unit #27 3 2 2,058 $584,900 $284 29 days
2072 Kennedy Drive 3 3 2,687 $575,000 $213 33 days
2476 Redmayne Lane 3 2 1,716 $350,000 $203 37 days
704 Jim Wilson Road 3 1 1,176 $275,000 $233 37 days
3841 Amalia Place Unit #72 Blayre 3 3 1,916 $422,831 $220 39 days
39662 Rosebay Court 3 3 2,751 $720,000 $261 36 days
2047 Taney Way 3 2 2,147 $475,000 $221 19 days
2112 Hartwell Lane 3 3 2,518 $565,000 $224 38 days
4893 Tacoma Drive 4 4 2,766 $601,870 $217 43 days
4889 Tacoma Drive 5 4 2,910 $613,315 $210 45 days
803 Kathy Dianne Drive 4 4 3,209 $700,000 $218 31 days
1010 Wellington Avenue 6 4 3,483 $715,000 $205 46 days
3398 Dunbar Lane 3 3 2,091 $439,900 $210 48 days
1013 Pinehurst Lane 2 2 1,633 $535,000 $327 49 days
1128 Lancashire Drive 4 4 3,615 $1,100,000 $304 36 days
52134 Longspur Lane 2 2 1,875 $509,000 $271 55 days
6121 Holland Street 4 4 2,786 $599,900 $215 59 days
3852 Amalia Place Unit #26 Clifton 3 3 1,837 $421,203 $229 60 days
3848 Amalia Place Unit #25 Claymore 3 3 1,742 $406,208 $233 60 days
3844 Amalia Place Unit #24 Frasier 3 3 2,077 $435,195 $209 60 days
3840 Amalia Place Unit #23 Brooke 3 3 1,529 $367,042 $240 60 days
3838 Amalia Place Unit #22 Claymore 3 3 1,742 $404,047 $231 60 days
3836 Amalia Place Unit #21 Blayre 3 3 1,916 $421,241 $219 60 days
15738 Reynolds Drive 4 3 2,822 $634,990 $225 45 days
4011 Black Walnut Way 3 3 1,751 $360,000 $205 69 days
3827 Amalia Place Unit #76 Blayre 3 3 1,916 $421,641 $220 75 days
3831 Amalia Place Unit #75 Frasier 3 3 2,077 $433,876 $208 75 days
3833 Amalia Place Unit #74 Claymore 3 3 1,742 $402,227 $230 75 days
1439 Deer Forest Drive 4 3 2,402 $465,000 $193 79 days
3828 Amalia Place Unit #19 Claymore 3 3 1,742 $405,474 $232 91 days
4234 Tournette S Drive Unit #67 5 5 3,663 $719,000 $196 192 days
5645 De Vere Drive Unit #103 Blayre 3 3 1,916 $399,656 $208 225 days
10935 Barberville Road Unit #1A 4 4 4,225 $1,478,245 $349 228 days
2274 Excalibur Drive 4 4 3,379 $714,990 $211 240 days
1615 Ventoux Court Unit #10 5 5 3,713 $689,995 $185 351 days
2197 Minstrels Way 4 3 1,950 $374,900 $192 389 days
001 Charlotte Highway Unit #1 N/A N/A N/A $8,000,000 Unknown 410 days
3086 Hartson Pointe Drive 3 3 2,320 $470,000 $202 422 days
1608 Pendula Way Unit ##215 4 3 2,395 $357,205 $149 500 days
4218 Plumeria Way Unit #250 4 3 2,570 $398,695 $155 584 days
Average: 3.5 3.1 2,426 $740,438 $223 152 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
340 Little River Road 4 3 2,320 $344,900 $345,000 $148 9/29/23
3953 Kestrel Lane 5 4 2,887 $610,000 $612,500 $212 9/29/23
3721 Keyworth Way 3 4 2,663 $467,936 $458,000 $171 9/29/23
4877 Tacoma Drive 5 4 2,558 $559,000 $561,500 $219 9/28/23
56131 Finches Court 2 2 2,143 $549,900 $540,000 $251 9/27/23
7006 Yukon Court 2 2 1,338 $375,000 $365,000 $272 9/27/23
3813 Amalia Place Unit #80 Frasier 3 3 2,077 $426,458 $423,458 $203 9/27/23
2024 Aberdeen Lane 3 3 2,207 $480,000 $470,000 $212 9/26/23
1112 Seminole Drive 6 7 6,637 $1,575,000 $1,550,000 $233 9/26/23
1285 Tanner Crossing Lane 5 4 3,878 $575,000 $575,000 $148 9/26/23
4042 Blackburn Court 3 4 2,955 $723,500 $730,000 $247 9/26/23
9285 Vecchio Drive 5 4 3,568 $749,000 $725,000 $203 9/25/23
3056 Streamhaven Drive 3 2 1,518 $400,000 $427,500 $281 9/25/23
3837 Amalia Place Unit #73 Clifton 3 3 1,837 $420,741 $420,741 $229 9/25/23
3071 Hartson Pointe Drive 4 5 4,236 $565,000 $550,000 $129 9/22/23
6074 Arundale Lane 5 4 4,121 $829,000 $829,000 $201 9/22/23
142 Fort Mill Highway N/A N/A N/A $425,000 $375,000 Unknown 9/22/23
4426 Tournette Drive Unit #34 5 5 3,846 $889,000 $874,900 $227 9/21/23
2644 Roseglen Lane 3 4 2,686 $465,000 $465,000 $173 9/20/23
5345 Orchid Bloom Drive 3 3 2,083 $366,900 $367,000 $176 9/20/23
3832 Amalia Place Unit #20 Clifton 3 3 1,837 $420,603 $420,603 $228 9/20/23
3824 Amalia Place Unit #18 Frasier 3 3 2,077 $426,323 $426,323 $205 9/20/23
2039 Vermount Way 2 2 1,732 $535,000 $535,000 $308 9/19/23
11024 Caroline Acres Road Unit #2 4 4 4,891 $1,768,600 $1,768,600 $361 9/19/23
3089 Belews Street 2 2 1,386 $400,000 $400,000 $288 9/18/23
1043 Crest Oak Lane Unit #118 3 3 1,895 $450,000 $451,500 $238 9/18/23
5067 Timber Falls Drive 5 4 3,469 $525,000 $497,000 $143 9/18/23
2135 E Foxwood Court 4 3 4,162 $525,000 $515,000 $123 9/18/23
2075 Vixon Lane 4 3 4,387 $675,000 $674,500 $153 9/18/23
7014 Whittingham Drive 3 2 1,303 $350,000 $350,000 $268 9/15/23
2204 Argentum Avenue 4 3 2,454 $549,000 $520,000 $211 9/15/23
10378 Tintinhull Drive 4 2 1,916 $425,000 $417,500 $217 9/15/23
3899 Fairlady Lane 4 3 2,570 $415,795 $415,795 $161 9/13/23
2209 Reid Pointe Avenue 4 3 2,309 $425,000 $435,000 $188 9/13/23
7940 Green Pond Road 2 2 1,276 $599,900 $615,000 $481 9/13/23
5644 Regal Way 5 4 3,855 $749,000 $745,000 $193 9/13/23
3805 Amalia Place Unit #82 Clifton 3 3 1,837 $424,776 $424,746 $231 9/13/23
4014 Wild Turkey Lane 5 3 3,359 $639,000 $648,000 $192 9/12/23
1034 Gregory Jon Court 2 2 1,567 $440,000 $440,000 $280 9/11/23
2263 Excalibur Drive Unit #44 5 5 3,829 $749,000 $765,467 $199 9/11/23
4017 Kestrel Lane 5 3 3,109 $650,000 $655,050 $210 9/8/23
7034 Carnwarth Lane 4 3 2,533 $465,000 $465,000 $183 9/8/23
8040 Pawleys Court 2 2 1,765 $500,000 $500,055 $283 9/8/23
3034 Kinsley Court 3 3 2,923 $550,000 $560,000 $191 9/8/23
6014 Edinburgh Lane 3 3 2,192 $465,000 $470,000 $214 9/8/23
2167 Argentum Avenue 4 3 3,007 $519,900 $519,900 $172 9/8/23
2632 Dunrobin Place 2 3 1,507 $310,000 $305,000 $202 9/8/23
4300 Rosy Billed Court 3 4 2,903 $625,000 $610,000 $210 9/8/23
4871 Tacoma Drive 4 3 2,300 $499,000 $508,584 $221 9/8/23
2295 Excalibur Drive Unit #39 6 6 5,008 $899,990 $891,750 $178 9/8/23
Average: 3.6 3.1 2,581 $542,944 $539,180 $213
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: