Sign up to stay up to date on the Indian Trail Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Briana Marie Way 3 3 1,713 $324,900 $189 2 days
140 Briana Marie Way 3 3 1,710 $324,900 $190 3 days
116 Briana Marie Way 3 3 1,713 $324,900 $189 3 days
2038 Makin Drive 4 3 1,836 $425,000 $231 3 days
7826 Russell Road Unit #8200 4 4 3,751 $955,000 $254 5 days
7822 Russell Road Unit #8201 4 4 3,675 $910,000 $247 5 days
169 Briana Marie Way 3 3 1,667 $324,900 $194 5 days
105 Briana Marie Way 3 3 1,713 $324,900 $189 6 days
180 Audra Faye Lane 3 3 1,780 $336,900 $189 6 days
268 Briana Marie Way 3 3 1,678 $326,400 $194 7 days
3616 Brookstone Trail 4 3 2,001 $419,000 $209 0 days
248 Briana Marie Way 3 3 1,780 $333,400 $187 8 days
7006 Farm Pond Road 5 3 2,619 $469,900 $179 10 days
144 Briana Marie Way 3 3 1,898 $347,400 $183 11 days
158 Briana Marie Way 3 3 1,898 $347,400 $183 11 days
215 Briana Marie Way 3 3 1,899 $344,900 $181 11 days
3309 Paxton Ridge Drive 4 3 2,111 $436,000 $206 12 days
1024 Biggers Farm Court 5 7 4,090 $1,775,000 $433 3 days
1519 Dennis Austin Lane 3 3 1,983 $445,000 $224 9 days
1011 Laparc Lane 3 3 2,019 $390,000 $193 15 days
3700 Brookstone Trail 3 3 1,989 $295,000 $148 15 days
3009 Early Rise Avenue 5 3 2,645 $498,000 $188 9 days
2650 Manor Stone Way 3 3 2,611 $675,000 $258 16 days
7514 Secrest Shortcut Road 1 1 1,156 $1,500,000 $1,297 16 days
7514 Secrest Shortcut Road N/A N/A N/A $1,500,000 Unknown 16 days
1015 Matilda Lane 6 3 3,040 $599,000 $197 9 days
18002 Fairview Road 3 3 2,406 $775,000 $322 17 days
1623 Dennis Austin Lane 3 3 2,465 $510,000 $206 17 days
1011 Magna Lane 4 3 1,813 $399,900 $220 17 days
1025 Hercules Drive 5 3 2,871 $520,000 $181 17 days
212 Portrait Way 3 4 2,794 $600,000 $214 17 days
3808 Unionville Indian Trail Road 3 2 2,280 $630,000 $276 18 days
115 Stratford Drive 3 2 1,252 $345,000 $275 18 days
7818 Russell Road Unit #8202 4 5 3,589 $935,000 $260 18 days
4808 Glen Stripe Drive Unit #CAL0036 4 4 3,244 $651,060 $200 19 days
1008 Wayland Court 3 2 1,861 $400,000 $214 16 days
1816 Waxhaw Indian Trail Road 3 3 2,101 $425,000 $202 20 days
3010 Dunwoody Drive 3 2 2,508 $625,000 $249 23 days
6218 Indian Trail Fairview Road N/A N/A N/A $1,200,000 Unknown 26 days
1928 Seefin Court 5 4 3,293 $575,000 $174 23 days
3003 Clover Hill Road 5 5 4,561 $814,900 $178 23 days
1348 Tollcross Road 4 4 2,834 $570,000 $201 24 days
4904 West Street 4 2 1,452 $343,000 $236 27 days
4017 Shadow Pines Circle 3 2 2,168 $430,000 $198 27 days
3003 Filly Drive 5 4 2,633 $493,000 $187 30 days
109 Portrait Way 3 3 2,461 $524,990 $213 31 days
1018 Blue Stream Lane 3 3 2,312 $415,000 $179 30 days
1106 Anniston Place Unit #51 4 4 3,566 $1,223,000 $342 31 days
107 Deese Court 3 2 1,304 $410,000 $314 34 days
9317 Mill Grove Road 2 2 1,080 $453,000 $419 34 days
Average: 3.7 3.1 2,416 $642,985 $224 90 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4035 Cyprus Court 3 3 1,824 $450,000 $246 2 days
3804 Elk Way Unit #10 3 3 2,415 $625,000 $258 18 days
2405 Ivy Run Drive 3 2 1,241 $350,000 $282 11 days
3117 Whispering Creek Drive Unit #150 4 4 3,130 $648,217 $207 22 days
3222 Whispering Creek Drive Unit #156 4 3 2,704 $608,297 $224 22 days
6110 Old Evergreen Parkway Unit #133 3 3 2,611 $620,000 $237 22 days
3113 Whispering Creek Drive Unit #149 3 2 2,160 $566,000 $262 22 days
3105 Whispering Creek Drive Unit #147 3 3 2,611 $621,000 $237 23 days
7911 Surry Lane 3 2 2,103 $469,000 $223 22 days
8106 Indian Trail Fairview Road 3 2 1,111 $324,800 $292 24 days
1007 Skillbeck Road 4 2 1,918 $400,000 $208 24 days
1008 Wickerby Court 5 4 3,248 $550,000 $169 23 days
4401 Sages Avenue 3 2 1,572 $350,000 $222 31 days
7004 Fountainbrook Drive 7 5 3,844 $485,500 $126 36 days
1010 Wellscroft Road 4 4 3,152 $535,000 $169 31 days
2844 Unionville Indian W Trail 3 3 2,902 $950,000 $327 36 days
6010 Old Evergreen Parkway Unit #140 3 3 2,678 $502,999 $187 41 days
4006 Logan Circle 4 3 2,194 $435,000 $198 41 days
5802 Hoover Avenue 2 2 1,499 $399,999 $266 44 days
1402 Ainslie Place Road 4 3 2,632 $560,000 $212 44 days
6106 Lighted Way Lane 5 3 2,365 $475,000 $200 43 days
2001 Atherton Drive 4 4 3,006 $650,000 $216 44 days
5315 Friendly Baptist Church Road 4 3 1,892 $699,000 $369 52 days
4412 Cascade Drive 3 2 1,242 $358,500 $288 59 days
6211 Stoneyridge Drive 3 2 1,413 $310,000 $219 71 days
1004 Spanish Moss Road 3 2 2,188 $459,000 $209 72 days
4025 Lake Charles Way Unit #25 4 3 1,953 $397,000 $203 82 days
6604 Mimosa Street 4 3 2,672 $475,000 $177 86 days
4613 Stallings Brook Drive 3 3 1,967 $454,990 $231 83 days
3007 Whispering Creek Drive Unit #144 3 3 2,611 $615,000 $235 87 days
6022 Old Evergreen Parkway Unit #137 3 3 2,611 $611,000 $234 89 days
6510 Afterglow Drive 3 3 1,740 $395,995 $227 193 days
1519 Laggan Lane Unit #54- Gaines TD 5 3 2,689 $579,224 $215 369 days
1522 Ainslie Place Unit #42 / Marshall 5 5 3,585 $666,412 $185 491 days
1503 Laggan Lane Unit #58- Gaines TD 5 3 2,689 $592,597 $220 499 days
Secrest Short Cut Road N/A N/A N/A $1,200,000 Unknown 635 days
Average: 3.7 2.9 2,347 $538,598 $228 97 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6006 Centerview Drive 4 3 2,540 $440,000 $440,000 $173 9/6/24
3049 Paddington Drive 3 3 2,663 $529,000 $529,000 $198 9/6/24
1476 Dennis Austin Lane Unit #2007-C 3 3 1,942 $450,000 $440,000 $226 9/5/24
5005 Jacquelyne Drive 3 2 1,220 $297,900 $325,000 $266 9/4/24
3900 Crimson Wing Drive 3 2 1,165 $334,900 $330,000 $283 9/4/24
1014 Bikar Court 5 4 2,547 $410,000 $405,000 $159 9/4/24
7713 Surry Lane 5 4 3,658 $815,000 $800,000 $218 9/4/24
4109 Edgeview Drive 5 3 2,483 $409,900 $395,000 $159 9/3/24
1103 Anniston Place 4 5 3,687 $1,250,000 $1,250,000 $339 9/3/24
3011 Saphire Lane 4 3 2,134 $377,500 $365,000 $171 9/3/24
3002 Potomac Road 5 3 3,049 $624,000 $610,000 $200 8/30/24
611 Sunharvest Lane 4 4 2,767 $605,791 $605,791 $218 8/28/24
3512 Ridge Road 3 2 2,545 $647,000 $620,000 $243 8/28/24
3417 Brookstone Trail 3 2 1,175 $365,000 $376,375 $320 8/27/24
5007 Clover Hill Road 4 3 2,897 $535,000 $535,000 $184 8/26/24
3015 Secret Garden Court 5 3 2,246 $429,900 $412,000 $183 8/26/24
1106 Thessallian Lane Unit #811 4 3 2,652 $546,000 $546,000 $205 8/23/24
1020 Wadsworth Lane 4 4 2,982 $699,000 $672,500 $225 8/23/24
5008 Clover Hill Road 5 3 3,388 $600,000 $590,000 $174 8/22/24
4101 Lake Park Road 3 3 1,452 $364,900 $365,000 $251 8/22/24
1103 Phar Lap Drive 5 3 2,697 $510,000 $501,000 $185 8/22/24
6721 Mimosa Street 3 2 1,787 $400,000 $400,000 $223 8/21/24
5307 Beverly Drive 3 2 1,475 $299,900 $286,000 $193 8/20/24
1012 Green Terra Road 4 3 2,047 $380,000 $365,000 $178 8/20/24
4001 Berkshire Court 3 2 1,726 $389,900 $380,000 $220 8/19/24
5815 Bridgeway Drive 3 3 1,717 $359,900 $349,000 $203 8/19/24
1001 Mendenhall Street 4 3 3,056 $533,925 $520,000 $170 8/16/24
252 Briana Marie Way 3 3 1,821 $343,400 $343,400 $188 8/16/24
2018 Eustice Lane 4 3 2,744 $469,000 $428,700 $156 8/16/24
1022 Breakmaker Lane 5 4 2,895 $449,000 $430,000 $148 8/16/24
5203 Carol Avenue 3 2 1,160 $325,000 $320,000 $275 8/15/24
127 Marron Drive Unit #36 4 7 2,400 $475,670 $470,670 $196 8/15/24
1007 Cranston Crossing Place 3 2 1,434 $319,900 $340,000 $237 8/14/24
1017 Taylor Glenn Lane 4 3 2,907 $465,000 $455,000 $156 8/14/24
5194 Courtfield Drive Unit #18 3 2 1,666 $400,000 $394,500 $236 8/13/24
2361 Balting Glass Drive 3 2 2,110 $475,000 $475,000 $225 8/12/24
1010 Triple Crown Drive 3 4 2,505 $475,000 $465,000 $185 8/12/24
5903 Autumn Trace Lane 3 2 1,044 $320,000 $322,000 $308 8/12/24
1000 Preakness Boulevard 4 3 2,618 $485,000 $475,300 $181 8/12/24
1400 Langdon Terrace Drive 4 3 2,707 $449,000 $444,900 $164 8/9/24
123 Marron Drive 4 4 2,252 $449,151 $441,151 $195 8/9/24
2243 Balting Glass Drive 6 5 3,590 $579,900 $569,000 $158 8/9/24
1335 Augustus Beamon Drive Unit #79 4 3 2,383 $499,000 $499,000 $209 8/8/24
1508 Native Diver Lane 5 5 3,711 $650,000 $650,000 $175 8/8/24
908 Sunharvest Lane 3 2 1,375 $449,990 $449,990 $327 8/8/24
207 Aldendale Drive 3 4 2,823 $556,871 $556,871 $197 8/7/24
6104 Stoneyridge Drive Unit #26 2 1 1,000 $255,000 $240,000 $240 8/7/24
6309 Clearwater Drive 3 2 1,606 $300,000 $340,000 $211 8/7/24
207 Audra Faye Lane 3 3 1,713 $319,900 $319,900 $186 8/7/24
1007 Benning Circle 4 3 1,943 $379,900 $375,000 $193 8/7/24
Average: 7.1 3.0 2,247 $471,766 $466,214 $214
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: