Sign up to stay up to date on the Indian Trail Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5049 Puddle Pond Road 5 5 2,932 $549,990 $187 0 days
400 Gribble Road N/A N/A N/A $2,250,000 Unknown 0 days
1012 Laparc Lane 3 3 1,936 $325,000 $167 0 days
10003 Blue Stream Lane 5 5 3,704 $650,000 $175 0 days
7215 Conifer Circle 5 3 3,100 $550,000 $177 1 day
3600 Arthur Street 3 3 1,654 $395,000 $238 5 days
112 Cherokee Lane 3 3 2,234 $579,000 $259 5 days
207 Edenshire Court 3 2 1,932 $450,000 $232 6 days
960 Augustus Beamon Road 5 4 3,306 $583,985 $176 6 days
1103 Mossy Glade Road 3 3 2,170 $364,105 $167 0 days
1109 Mossy Glade Road 3 3 2,170 $353,920 $163 0 days
1107 Mossy Glade Road 3 3 2,170 $344,000 $158 0 days
1315 Mossy Glade Road 4 3 2,982 $506,445 $169 0 days
1311 Mossy Glade Road 4 3 2,690 $495,515 $184 0 days
1303 Mossy Glade Road 5 4 3,610 $559,255 $154 0 days
1217 Mossy Glade Road 4 3 3,045 $524,937 $172 0 days
1105 Mossy Glade Road 4 4 2,170 $356,385 $164 0 days
6416 Conifer Circle 3 2 1,979 $450,000 $227 0 days
4029 Cyprus Court 3 3 1,918 $499,000 $260 5 days
2002 Canopy Drive 4 4 2,887 $525,000 $181 5 days
6306 Trevor Simpson Drive 3 3 2,151 $499,000 $231 6 days
1020 Hercules Drive 4 3 2,433 $499,900 $205 6 days
8116 Indian Trail Fairview Road 3 2 1,709 $365,000 $213 7 days
2304 Bonterra Boulevard 3 3 1,974 $359,900 $182 3 days
980 Augustus Beamon Drive 4 3 2,718 $525,690 $193 7 days
4800 Glen Stripe Drive Unit #CAL0038 5 4 3,398 $650,086 $191 8 days
605 Buford Street Unit #P16 3 2 1,385 $325,000 $234 9 days
1008 Tundra Swan Drive 5 4 2,766 $523,890 $189 9 days
5068 Grain Orchard Road 3 4 2,178 $417,000 $191 11 days
1017 Biggers Farm Court 3 5 3,849 $1,400,000 $363 11 days
1507 Belmont Stakes Avenue 4 3 2,746 $524,900 $191 11 days
1404 Belmont Stakes Avenue 4 3 3,272 $534,900 $163 0 days
1033 Blue Stream Lane 4 3 2,730 $565,000 $206 0 days
4052 Grain Orchard Road 4 4 2,007 $347,985 $173 13 days
4050 Grain Orchard Road 3 3 2,247 $371,990 $165 13 days
100 Aylesbury Lane 4 3 2,012 $439,000 $218 13 days
1037 Ridgefield Circle 3 2 1,446 $379,800 $262 13 days
2007 Rosewater Lane 3 2 1,674 $390,000 $232 11 days
2316 Ivy Run Drive 3 2 1,145 $360,000 $314 14 days
4048 Grain Orchard Road 3 3 2,244 $356,990 $159 14 days
4046 Grain Orchard Road 3 3 2,007 $338,990 $168 14 days
6605 Rose Drive 3 2 1,208 $309,000 $255 11 days
9620 Covey Trail 4 6 4,405 $1,100,000 $249 13 days
Lot 23 Whispering Wood Way Unit #Nottingham 4 3 3,599 $785,000 $218 15 days
Lot 23 Whispering Wood Way Unit #Covington 4 3 3,405 $746,119 $219 15 days
Lot 23 Whispering Wood Way Unit #Magnolia 4 3 2,991 $719,609 $240 15 days
1402 Ashe Meadow Drive 5 5 4,455 $799,999 $179 15 days
4322 Rocky River N Road 3 2 1,300 $375,000 $288 5 days
4015 Balsam Street 3 3 1,479 $375,000 $253 16 days
4157 Oconnell Street 4 3 2,384 $450,000 $188 5 days
Average: 3.7 3.1 2,383 $545,275 $213 94 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1032 Tundra Swan Drive 5 4 3,570 $593,220 $166 2 days
1024 Tundra Swan Drive 5 4 3,570 $566,590 $158 9 days
4711 Granite Court 3 2 1,224 $359,900 $294 12 days
5073 Puddle Pond Road 5 5 2,932 $546,940 $186 13 days
9043 Birch Court 3 2 1,850 $443,500 $239 16 days
4714 Granite Court 3 2 1,465 $389,000 $265 16 days
2332 Ivy Run Drive 3 2 1,357 $365,000 $268 19 days
1204 Curling Creek Drive 4 3 2,543 $539,900 $212 18 days
1037 Nettle Bank Road 4 3 2,850 $565,000 $198 20 days
3311 Brookstone Trail 3 2 1,234 $345,000 $279 18 days
6500 Sybil Court 5 3 2,787 $545,000 $195 20 days
7023 Ladys Secret Drive 3 2 2,104 $449,500 $213 20 days
6609 Courtland Street 3 2 1,759 $419,900 $238 23 days
2014 City Lights Drive 5 3 2,171 $425,000 $195 27 days
2003 Semmes Lane 4 3 2,088 $459,750 $220 26 days
1027 Tundra Swan Drive 5 4 3,570 $563,590 $157 29 days
5007 Sipes Place 4 3 3,066 $499,900 $163 34 days
1022 Heritage Pointe 3 3 2,770 $674,900 $243 36 days
1042 Thessallian Lane 4 3 3,142 $525,000 $167 40 days
1331 Tollcross Road 3 3 2,412 $474,000 $196 42 days
4904 Glen Stripe Drive Unit #CAL0032 4 3 3,208 $638,932 $199 44 days
2008 Tundra Swan Drive 5 4 3,570 $590,000 $165 44 days
6703 Mimosa Street 3 2 1,794 $385,000 $214 47 days
1039 Tundra Swan Drive 5 4 3,570 $582,455 $163 50 days
6548 Bridgemoor Drive Unit #22 4 3 3,660 $805,000 $219 51 days
3001 Galena Chase Drive 3 2 1,776 $430,000 $242 44 days
6013 Hyde Park Drive 5 3 3,186 $565,000 $177 59 days
2331 Balting Glass Drive 5 4 3,944 $614,500 $155 49 days
1051 Tundra Swan Drive 5 4 3,570 $594,180 $166 69 days
5013 Puddle Pond Road 4 4 2,932 $539,580 $184 70 days
1525 Felthorpe Way 4 3 2,386 $474,900 $199 73 days
2613 Manor Stone Way 3 3 2,782 $519,900 $186 74 days
2046 Mantle Ridge Drive 3 2 2,027 $528,900 $260 76 days
3028 Streamlet Way 6 4 3,376 $574,999 $170 76 days
1008 Triple Crown Drive 4 3 2,574 $484,995 $188 68 days
105 George Watkins Trail 4 4 2,620 $1,479,000 $564 76 days
3003 Cornflower Lane 5 3 3,019 $475,000 $157 84 days
205 Silver Fleet Drive 3 3 2,016 $384,990 $190 91 days
541 Silver Star Boulevard 4 4 1,906 $399,990 $209 98 days
3039 Eclipse Court 5 4 3,456 $622,800 $180 100 days
1608 Moore Farm Road 4 3 3,053 $575,000 $188 96 days
5701 Vine Court 3 3 1,506 $375,000 $249 104 days
2042 Mantle Ridge Drive 4 3 2,162 $479,900 $221 107 days
1007 Tundra Swan Drive 3 2 1,902 $484,990 $254 107 days
3025 Bent Willow Drive 3 3 2,568 $545,900 $212 110 days
3047 Eclipse Court 4 3 2,300 $504,540 $219 110 days
2035 Gallinule Drive 4 4 2,766 $539,000 $194 114 days
2063 Gallinule Drive 5 4 3,570 $588,270 $164 114 days
3088 Eclipse Court 5 4 3,570 $584,570 $163 121 days
1034 Bracken Hill Road 3 3 2,007 $353,990 $176 128 days
Average: 4.3 3.4 2,954 $545,606 $196 124 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3710 Society Court 3 3 1,500 $305,000 $290,000 $193 7/29/26
7002 Ladys Secret Drive 3 3 2,430 $490,000 $482,500 $198 7/28/26
4007 Cloud View Lane 4 3 2,439 $455,000 $470,000 $192 7/27/26
5038 Scaleybark Court 4 3 2,006 $430,000 $430,000 $214 7/27/26
1109 Cooper Lane 5 4 3,759 $625,000 $625,000 $166 7/27/26
3022 Eagle Ridge Lane 4 3 3,304 $600,000 $580,000 $175 7/27/26
313 Tally Ho Drive 3 3 2,160 $575,000 $550,000 $254 7/24/26
2003 Southwind Trail Drive 4 2 2,159 $399,900 $399,900 $185 7/24/26
6004 Magna Lane 5 4 3,605 $550,000 $560,000 $155 7/24/26
1074 Whistling Place 3 3 1,823 $344,000 $340,000 $186 7/24/26
3032 Canvasback Way 5 4 3,570 $555,590 $568,170 $159 7/24/26
1066 Whistling Place 3 3 1,825 $345,000 $336,500 $184 7/24/26
3033 Bent Willow Drive 3 3 2,568 $568,900 $568,900 $221 7/23/26
1058 Whistling Place 3 3 1,825 $359,000 $360,700 $197 7/23/26
5427 Beaver Creek Court 4 3 2,026 $425,000 $427,600 $211 7/22/26
3514 Brooktree Lane 4 3 2,050 $430,000 $430,000 $209 7/21/26
1070 Whistling Place 3 3 1,825 $339,000 $339,000 $185 7/21/26
3035 Eclipse Court 4 4 5,427 $697,765 $762,609 $140 7/21/26
5610 Golden Pond Drive 5 5 2,993 $2,500,000 $2,415,000 $806 7/21/26
4104 Saint Joseph Drive 4 3 2,789 $540,000 $540,000 $193 7/20/26
4015 Brookforest Lane 3 2 1,105 $300,000 $300,000 $271 7/20/26
553 Silver Star Boulevard 4 4 1,952 $394,990 $375,990 $192 7/20/26
2003 Crismark Drive 4 3 2,540 $575,000 $595,000 $234 7/17/26
4084 Holly Villa Circle 3 3 1,962 $334,900 $330,000 $168 7/17/26
5304 Fennell Street 3 2 1,687 $375,000 $360,000 $213 7/16/26
2001 Onotoa Drive 4 4 2,562 $465,000 $462,500 $180 7/16/26
2001 Paddington Drive 3 3 1,956 $435,000 $425,000 $217 7/16/26
2011 Eclipse Court 4 4 5,562 $718,344 $718,344 $129 7/16/26
3126 Spring Fancy Lane 3 2 2,066 $455,000 $452,000 $218 7/15/26
5106 Alysheba Drive 3 3 1,918 $389,500 $385,000 $200 7/15/26
6518 Afterglow Drive 4 3 1,944 $418,000 $418,000 $215 7/14/26
6409 Creft Circle 4 3 2,407 $375,000 $430,000 $178 7/10/26
1811 Price Road 3 2 1,790 $550,000 $526,000 $293 7/10/26
2027 Fripp Lane 4 3 2,755 $549,900 $525,000 $190 7/10/26
280 Portrait Way 3 2 1,780 $460,000 $450,000 $252 7/10/26
108 Briana Marie Way 3 3 1,698 $330,000 $330,000 $194 7/10/26
4607 Tulle Drive Unit #CAL0075 4 3 2,578 $570,273 $532,973 $206 7/10/26
1001 Greenwich Park Drive 5 5 3,941 $879,000 $879,000 $223 7/9/26
4424 Roundwood Court 3 3 2,072 $399,000 $386,000 $186 7/9/26
3603 Arthur Street 3 3 1,664 $375,000 $375,000 $225 7/9/26
3021 Bent Willow Drive 4 3 2,685 $604,900 $604,900 $225 7/9/26
3013 Cunningham Farm Drive Unit #68 3 2 1,599 $424,000 $420,000 $262 7/9/26
1005 Theodore Lane 4 3 3,008 $424,900 $415,000 $137 7/9/26
567 Silver Star Boulevard 4 4 1,952 $375,990 $368,680 $188 7/8/26
3017 Bent Willow Drive 4 3 2,678 $577,000 $577,000 $215 7/7/26
6105 Lighted Way Lane 4 3 1,940 $394,000 $388,000 $200 7/6/26
217 Edenshire Court 5 3 2,713 $549,900 $515,000 $189 7/6/26
1701 Tabby Drive Unit #CAL0057 4 3 3,208 $621,060 $581,060 $181 7/6/26
1514 Hawthorne Drive Unit #37 5 4 2,586 $559,900 $559,900 $216 7/2/26
1007 Matilda Lane 4 3 2,570 $460,000 $460,000 $178 7/2/26
Average: 3.7 3.1 2,385 $488,633 $483,583 $206
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: