Sign up to stay up to date on the Lancaster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Blackwelder Road N/A N/A N/A $492,500 Unknown 0 days
30108 Turtle Point Court 3 3 1,782 $325,000 $182 0 days
28120 Egrets Court Unit #464 3 3 1,899 $419,900 $221 1 day
7505 Hartsfield Drive 3 3 2,137 $353,000 $165 5 days
1431 Springdale Road 4 3 1,508 $257,997 $171 7 days
1437 Springdale Road 4 3 1,710 $263,997 $154 7 days
1758 Bardell Street 3 2 1,493 $320,000 $214 6 days
483 Charlie Stacks Road 3 2 1,856 $385,000 $207 1 day
812 Pennington Drive 4 3 2,560 $395,000 $154 5 days
1076 Baldwin Drive 5 4 2,882 $549,000 $190 8 days
7831 Gulf Creek Road 5 4 3,795 $1,200,000 $316 8 days
15250 Windward Lane 3 3 2,109 $485,000 $229 4 days
4013 Alston Drive Unit #20 4 3 2,598 $399,500 $153 9 days
1310 Wayne Road 4 3 1,710 $264,997 $154 12 days
1741 Lynwood Circle Road 4 3 1,710 $259,997 $152 12 days
1668 Old Lynwood Circle 4 3 2,204 $286,997 $130 12 days
29068 Low Country Lane Unit #593 2 2 1,295 $304,900 $235 13 days
2015 Hollybrook Lane 3 2 1,635 $359,900 $220 13 days
3073 Oakland Drive 3 2 1,630 $329,000 $201 16 days
6831 Laney Road N/A N/A N/A $599,999 Unknown 19 days
22433 Gateway Drive 2 2 1,266 $300,000 $236 19 days
3684 Cimmeron Road 3 2 1,620 $695,950 $429 20 days
108 Marion Street 3 2 1,197 $254,900 $212 20 days
104 Marion Street 3 2 1,197 $254,900 $212 20 days
506 Rock Street 3 2 1,197 $254,900 $212 20 days
1703 Hollybrook Lane 3 2 1,403 $350,000 $249 17 days
1268 Cedar Pines Lake Road 4 6 4,951 $1,675,000 $338 24 days
11.53 acres Old Camden Highway N/A N/A N/A $399,000 Unknown 26 days
5.45 acres Memorial Park Road N/A N/A N/A $549,000 Unknown 26 days
3.04 acres Memorial Park Road N/A N/A N/A $349,000 Unknown 26 days
1230 Branch Street 3 2 1,620 $309,500 $191 26 days
1227 Branch Street 3 2 1,620 $312,000 $192 26 days
9405 Tradewinds Court 4 4 2,170 $497,000 $229 26 days
5117 Carolina Creek Drive 5 3 3,330 $599,999 $180 22 days
11243 Island View Lane 5 4 2,376 $527,000 $221 26 days
11261 Island View Lane 2 2 1,716 $415,000 $241 26 days
11267 Island View Lane 3 2 1,928 $460,000 $238 26 days
1108 Ruthburn Court 3 2 1,922 $415,000 $215 25 days
2.79 acres Charlotte Highway N/A N/A N/A $280,000 Unknown 27 days
1319 Memorial Drive 4 3 2,204 $291,997 $132 28 days
1723 Loggerhead Drive 4 3 2,740 $519,900 $189 26 days
2383 Charlotte Hwy Highway N/A N/A N/A $2,200,000 Unknown 28 days
0000 University Drive N/A N/A N/A $450,000 Unknown 28 days
0.48 acres Charlotte Highway N/A N/A N/A $250,000 Unknown 28 days
4406 Carrington Drive 5 4 3,005 $550,000 $183 25 days
1898 Douglas Road N/A N/A N/A $664,900 Unknown 32 days
1413 Clark Place 4 3 2,068 $334,000 $161 33 days
2632 Charlotte Highway N/A N/A N/A $997,000 Unknown 33 days
00 University Park Drive 3 2 1,311 $275,000 $209 33 days
1170 Confederate Avenue 3 2 1,689 $259,999 $153 33 days
Average: 3.5 2.7 2,116 $559,522 $212 137 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Old Pardue Road N/A N/A N/A $475,000 Unknown 49 days
5529 Soft Shell Drive Unit #403 5 5 3,322 $540,139 $162 54 days
2234 Seagull Drive Unit #643 3 3 2,234 $499,900 $223 62 days
5639 Soft Shell Drive Unit #379 6 6 4,061 $588,639 $144 63 days
5663 Soft Shell Drive Unit #374 4 4 2,964 $520,999 $175 64 days
1012 Mantell Road 5 3 2,672 $519,999 $194 87 days
208 E Doc Garris Road 4 4 2,322 $624,900 $269 95 days
5836 Soft Shell Drive Unit #286 3 3 2,052 $438,929 $213 115 days
5225 Admirals Landing Unit #1177 3 3 2,337 $443,900 $189 118 days
1560 University Park Drive Unit #36 3 2 1,558 $304,999 $195 130 days
509 Grandiflora Avenue Unit #98 3 2 1,533 $301,620 $196 200 days
521 Grandiflora Avenue Unit #100 3 2 1,338 $276,445 $206 200 days
8087 Gulf Creek Road 4 4 4,186 $1,071,382 $255 199 days
4212 Persimmon Road 5 5 4,777 $1,077,380 $225 203 days
10348 Lakeshore Drive 3 2 1,669 $325,990 $195 330 days
9447 Tradewinds Court 4 3 2,749 $496,824 $180 390 days
13432 Portside Lane 3 3 2,430 $499,063 $205 445 days
10180 Lakeshore Drive 3 2 1,856 $396,979 $213 503 days
Average: 3.8 3.3 2,591 $522,393 $202 184 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1654 Loggerhead Drive Unit #134 4 3 2,720 $510,000 $500,000 $183 12/5/23
3186 Arches Bluff Circle 4 4 2,856 $650,000 $635,000 $222 12/4/23
1296 Craig Avenue 4 3 2,196 $285,000 $285,000 $129 12/1/23
60107 Blue Bird Lane Unit #670 3 3 1,899 $332,900 $332,900 $175 12/1/23
4894 Prowess Lane 3 2 1,198 $310,000 $307,000 $256 11/30/23
1317 Kent Drive 3 2 1,920 $350,000 $338,000 $176 11/29/23
3785 Old Hickory Road 3 2 1,482 $420,000 $420,000 $283 11/28/23
5539 Soft Shell Drive Unit #401 5 4 3,368 $510,999 $510,999 $151 11/28/23
5556 Soft Shell Drive Unit #530 5 5 3,269 $539,919 $536,419 $164 11/28/23
40308 Crooked Stick Drive 2 2 1,255 $305,595 $305,595 $243 11/27/23
5543 Soft Shell Drive Unit #400 4 4 2,964 $544,859 $544,859 $183 11/27/23
5509 Soft Shell Drive Unit #WCE 407 4 3 2,654 $518,999 $518,999 $195 11/27/23
5546 Soft Shell Drive Unit #532 4 4 2,801 $519,059 $514,059 $183 11/21/23
962 Community Lane 3 2 1,488 $300,000 $300,000 $201 11/20/23
490 Belk Street 3 2 2,196 $350,000 $355,000 $161 11/20/23
1010 Baldwin Drive 3 3 2,597 $540,000 $535,000 $206 11/20/23
5673 Soft Shell Drive Unit #372 4 4 2,713 $503,419 $503,419 $185 11/20/23
1935 Tara Trail 4 4 5,011 $915,000 $870,000 $173 11/20/23
5519 Soft Shell Drive 4 4 2,713 $523,279 $523,279 $192 11/17/23
3013 Ramsey Lane 3 3 2,644 $525,000 $535,000 $202 11/17/23
10066 Jack Nicklaus Drive Unit #948 3 3 2,307 $389,900 $375,000 $162 11/17/23
2055 Jb Denton Road 3 3 2,813 $634,900 $600,000 $213 11/17/23
4982 Tabernacle Road 3 1 1,316 $284,900 $275,000 $208 11/17/23
1364 Colony Road 3 2 2,430 $285,000 $280,000 $115 11/17/23
6750 Pageland Highway N/A N/A N/A $325,000 $310,000 Unknown 11/17/23
1104 Narrowmouth Court Unit #524 5 5 3,269 $562,179 $561,879 $171 11/17/23
4227 Flint Drive 4 3 2,271 $445,000 $428,000 $188 11/16/23
1821 Springdale Road 3 2 1,650 $265,000 $265,000 $160 11/16/23
10007 Jack Nicklaus Drive Unit #924 3 3 2,827 $532,900 $525,000 $185 11/16/23
1865 Flat Creek Road 3 2 1,787 $365,000 $275,000 $153 11/16/23
9465 Tradewinds Court 4 5 2,658 $695,000 $695,000 $261 11/15/23
3076 Crestview Lane 3 3 2,033 $415,000 $415,000 $204 11/15/23
5560 Soft Shell Drive Unit #WCE 529 5 5 3,322 $542,919 $542,919 $163 11/15/23
6576 Gopher Road Unit #337 3 3 2,052 $423,529 $423,529 $206 11/15/23
TBD Gopher Road Unit #333 4 3 2,118 $444,409 $441,409 $208 11/15/23
24513 Blue Heron Circle 3 3 1,666 $343,000 $340,000 $204 11/14/23
946 Sherwood Circle 3 2 1,959 $300,000 $310,000 $158 11/13/23
TBD Gopher Road Unit #332 4 3 2,201 $432,329 $432,329 $196 11/13/23
2267 Airport Road Unit #41 4 2 1,323 $264,000 $266,500 $201 11/13/23
6572 Gopher Road Unit #336 4 3 2,202 $432,309 $432,309 $196 11/10/23
TBD Gopher Road Unit #335 4 3 2,201 $434,309 $434,309 $197 11/10/23
TBD Gopher Road Unit #334 3 3 2,052 $442,929 $422,929 $206 11/10/23
1105 Old Thompson Avenue 3 2 1,653 $279,900 $286,000 $173 11/9/23
442 Tirzah Church Road 4 3 2,066 $299,900 $245,000 $118 11/9/23
1989 Hollybrook Lane 3 2 1,626 $354,500 $354,500 $218 11/9/23
1985 Havenwood Drive 3 2 1,662 $299,500 $285,000 $171 11/6/23
2683 Old Camden Monroe Highway 4 2 1,865 $345,000 $345,000 $184 11/6/23
5570 Soft Shell Drive Unit #527 4 3 2,753 $493,999 $493,999 $179 11/6/23
14528 Maritime Drive Unit #206 N/A N/A N/A $250,000 $225,000 Unknown 11/3/23
310 Damask Drive 3 2 1,708 $330,000 $330,000 $193 11/2/23
Average: 3.5 2.8 2,227 $434,217 $427,559 $196
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: