Brook Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Azura Lane 3 4 2,196 $489,900 $223 3 days
912 Azura Lane 2 3 2,196 $489,900 $223 3 days
920 Azura Lane 2 3 1,959 $469,900 $239 3 days
1425 Twin Leaf Road 2 3 2,196 $469,900 $213 71 days
1429 Twin Leaf Road 3 4 2,196 $469,900 $213 73 days
1433 Twin Leaf Road 2 3 1,959 $449,900 $229 74 days
Average: 2.3 3.3 2,117 $473,233 $223 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1591 Twin Leaf Road 3 4 3,190 $887,018 $278 87 days
1573 Twin Leaf Road 4 4 3,587 $845,832 $235 171 days
1515 Twin Leaf Road 3 4 3,504 $832,287 $237 171 days
1585 Twin Leaf Road 3 3 2,902 $794,557 $273 171 days
1527 Twin Leaf Road 3 4 3,504 $790,400 $225 171 days
445 Pitch Pine Street 3 3 2,625 $712,500 $271 11 days
1509 Twin Leaf Road 2 3 2,108 $691,167 $327 177 days
1550 Twin Leaf Road 3 3 2,625 $650,204 $247 157 days
451 Pitch Pine Street 2 2 1,953 $605,732 $310 87 days
1468 Twin Leaf Road 3 3 2,353 $573,190 $243 157 days
Average: 2.9 3.3 2,835 $738,288 $265 136 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1497 Twin Leaf Road 4 4 3,587 $848,961 $848,961 $236 8/31/26
1491 Twin Leaf Road 2 3 2,569 $719,006 $719,551 $280 8/28/26
Average: 3.0 3.5 3,078 $783,983 $784,256 $258
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: