Calico Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4800 Glen Stripe Drive Unit #CAL0038 5 4 3,398 $650,086 $191 7 days
4709 Hopsack Drive Unit #CAL0002 5 4 3,398 $646,944 $190 29 days
1713 Tabby Drive Unit #CAL0060 4 3 3,208 $645,148 $201 27 days
Average: 4.7 3.7 3,334 $647,392 $194 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4904 Glen Stripe Drive Unit #CAL0032 4 3 3,208 $638,932 $199 43 days
Average: 4.0 3.0 3,208 $638,932 $199 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1721 Tabby Drive Unit #CAL0062 3 4 2,961 $708,833 $708,833 $239 12/18/25
4688 Glen Stripe Drive Unit #CAL0069 4 3 3,208 $653,728 $638,728 $199 11/14/25
1714 Tabby Drive Unit #CAL0044 5 4 3,398 $662,951 $622,951 $183 4/29/26
4808 Glen Stripe Drive Unit #CAL0036 4 4 3,244 $609,990 $600,000 $184 8/28/25
1733 Tabby Drive Unit #CAL0065 5 4 3,400 $638,189 $598,189 $175 5/11/26
4812 Glen Stripe Drive Unit #CAL0035 4 3 2,864 $633,084 $588,084 $205 3/3/26
1701 Tabby Drive Unit #CAL0057 4 3 3,208 $621,060 $581,060 $181 7/6/26
4679 Hopsack Drive Unit #CAL0108 3 4 2,927 $583,869 $571,000 $195 11/21/25
4607 Tulle Drive Unit #CAL0075 4 3 2,578 $570,273 $532,973 $206 7/10/26
4684 Hopsack Drive Unit #CAL0105 3 3 2,296 $529,990 $529,990 $230 8/6/25
Average: 3.9 3.5 3,008 $621,196 $597,180 $200
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: