Emerald Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7332 Lakefront Drive Unit #4 2 3 2,049 $499,900 $243 84 days
7340 Lakefront Drive Unit #5 2 2 1,330 $469,000 $352 23 days
9816 Emerald Point Drive Unit #5 2 2 1,366 $435,000 $318 9 days
9709 Emerald Point Drive Unit #8 2 2 1,374 $399,000 $290 57 days
Average: 2.0 2.2 1,529 $450,725 $301 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6322 Olive Branch Road 4 4 3,039 $899,000 $875,000 $287 1/2/26
9817 Emerald Point Drive Unit #4 3 3 2,116 $650,000 $625,000 $295 8/26/26
7324 Lakefront Drive Unit #2 3 3 1,606 $588,000 $588,000 $366 8/6/26
9817 Emerald Point Drive Unit #9 2 2 1,360 $470,000 $470,000 $345 3/18/26
9817 Emerald Point Drive Unit #6 2 2 1,200 $474,000 $460,000 $383 11/24/25
7324 Lakefront Drive Unit #4 2 2 1,435 $439,900 $430,000 $299 4/24/26
7340 Lakefront Drive Unit #11 2 2 1,169 $425,000 $425,000 $363 8/11/26
9817 Emerald Point Drive Unit #5 2 2 1,329 $419,900 $424,500 $319 9/23/25
7340 Lakefront Drive Unit #12 2 2 1,338 $439,000 $415,000 $310 7/22/26
9809 Emerald Point Drive Unit #11 2 2 1,114 $410,000 $392,750 $352 10/28/25
Average: 2.3 2.3 1,465 $481,235 $468,696 $324
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: