Equinox Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1607 Polk Street 3 5 1,927 $545,000 $282 45 days
920 Callahan Street Unit #EQX1667 3 5 1,786 $449,900 $251 608 days
930 Callahan Street Unit #EQX1769 3 4 1,761 $443,900 $252 608 days
938 Callahan Street Unit #EQX1771 3 4 1,761 $443,900 $252 608 days
934 Callahan Street Unit #EQX1770 3 5 1,786 $443,900 $248 608 days
916 Callahan Street Unit #EQX1666 3 4 1,761 $439,900 $249 608 days
908 Callahan Street Unit #EQX1664 3 4 1,761 $434,900 $246 608 days
1618 Spring Street Unit #EQX1875 3 4 1,786 $429,900 $240 172 days
1357 Walter Taylor Way Unit #EQX1980 3 4 1,761 $424,900 $241 32 days
1353 Walter Taylor Way Unit #EQX1979 3 3 1,567 $419,900 $267 32 days
Average: 3.0 4.1 1,747 $445,090 $254 373 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Callahan Street Unit #EQX1665 3 5 1,786 $439,900 $246 608 days
Average: 3.0 5.0 1,786 $439,900 $246 609 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
926 Callahan Street Unit #EQX1768 4 4 1,949 $529,000 $529,000 $271 5/13/26
904 Callahan Street Unit #EQX1663 2 4 1,786 $485,900 $480,900 $269 2/24/26
1308 Walter Taylor Way Unit #EQX0105 3 4 1,949 $499,900 $477,900 $245 3/31/26
942 Callahan Street Unit #EQX1772 3 5 1,786 $474,900 $458,796 $256 5/19/26
1619 Polk Street Unit #EQX0207 3 4 1,761 $449,900 $449,900 $255 6/18/26
1312 Walter Taylor Way Unit #EQX0104 2 4 1,567 $449,900 $449,900 $287 2/5/26
1320 Walter Taylor Way Unit #EQX0102 3 4 1,761 $449,900 $449,900 $255 5/8/26
1615 Polk Street Unit #EQX0208 3 4 1,786 $429,900 $429,900 $240 7/30/26
1316 Walter Taylor Way Unit #EQX0103 3 3 1,583 $429,900 $429,000 $271 3/27/26
1611 Polk Street Unit #EQX0209 3 4 1,567 $420,900 $418,527 $267 7/29/26
Average: 2.9 4.0 1,749 $462,010 $457,372 $261
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: