McNeely Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6207 Victory Pass Lane 6 6 5,005 $1,800,000 $359 20 days
1250 Gardenia Drive Unit #13 4 4 3,210 $562,900 $175 117 days
1255 Gardenia Drive Unit #40 4 4 3,222 $555,900 $172 114 days
1215 Gardenia Drive Unit #42 4 3 2,906 $552,900 $190 67 days
1360 Gardenia Drive Unit #19 4 4 3,327 $550,510 $165 196 days
1380 Gardenia Drive Unit #20 4 4 3,327 $550,355 $165 196 days
1320 Gardenia Drive Unit #17 4 4 3,327 $544,900 $163 196 days
1175 Gardenia Drive Unit #44 4 3 2,906 $544,175 $187 196 days
1235 Gardenia Drive Unit #41 4 4 3,327 $542,400 $163 127 days
1340 Gardenia Drive Unit #18 4 3 2,505 $517,500 $206 196 days
Average: 4.2 3.9 3,306 $672,154 $194 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1275 Gardenia Drive Unit #39 4 4 3,878 $603,400 $603,400 $155 6/30/26
1290 Gardenia Drive Unit #15 4 4 3,320 $565,400 $565,400 $170 6/29/26
1230 Gardenia Drive Unit #12 4 4 3,629 $559,900 $559,900 $154 6/24/26
1300 Gardenia Drive Unit #16 4 4 3,327 $540,410 $540,410 $162 7/22/26
1090 Gardenia Drive Unit #5 4 4 3,629 $537,900 $537,900 $148 9/4/25
1150 Gardenia Drive Unit #8 4 4 3,040 $530,400 $530,400 $174 12/4/25
1115 Gardenia Drive Unit #47 4 4 3,320 $525,400 $525,400 $158 1/29/26
1015 Gardenia Drive Unit #52 4 4 3,320 $518,400 $518,400 $156 7/30/25
1195 Gardenia Drive Unit #43 4 3 2,328 $515,900 $515,900 $221 6/23/26
1135 Gardenia Drive Unit #46 4 3 2,700 $507,200 $507,200 $187 2/19/26
Average: 4.0 3.3 2,797 $500,630 $500,252 $182
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: