Pier 33 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Pier 33 Drive Unit #301 3 3 1,373 $415,000 $302 83 days
104 Pier 33 Drive Unit #312 2 2 1,157 $357,500 $308 83 days
Average: 2.5 2.5 1,265 $386,250 $305 83 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
104 Pier 33 Drive Unit #303 3 2 1,380 $575,000 $560,000 $405 8/20/25
104 Pier 33 Drive Unit #317 3 3 1,625 $525,000 $480,000 $295 5/22/26
107 Pier 33 Drive Unit #103 3 3 1,337 $470,000 $455,000 $340 10/9/25
108 Pier 33 Drive Unit #409 2 2 1,131 $379,000 $375,700 $332 7/2/26
104 Pier 33 Drive Unit #308 2 2 1,054 $369,900 $355,000 $336 7/30/25
108 Pier 33 Drive Unit #414 2 2 1,094 $353,000 $340,500 $311 7/31/25
104 Pier 33 Drive Unit #311 2 2 1,130 $300,000 $299,000 $264 10/1/25
108 Pier 33 Drive Unit #409 2 2 1,079 $289,900 $260,000 $240 3/13/26
Average: 2.4 2.2 1,228 $407,725 $390,650 $315
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: