Ravenfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Heathway Drive 3 3 2,626 $476,990 $181 110 days
925 Heathway Drive 3 3 2,325 $456,990 $196 31 days
865 Heathway Drive 5 3 2,528 $451,990 $178 31 days
853 Heathway Drive 4 3 2,197 $441,990 $201 72 days
873 Heathway Drive 4 3 2,177 $431,990 $198 31 days
913 Heathway Drive 3 2 1,665 $431,990 $259 110 days
917 Heathway Drive 3 2 1,410 $421,990 $299 110 days
Average: 3.6 2.7 2,132 $444,847 $216 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: