Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9242 Whistling Straits Drive 4 4 4,682 $825,000 $176 121 days
7148 Shenandoah Drive 3 4 2,940 $750,000 $255 71 days
9219 Whistling Straits Drive 3 3 2,502 $740,000 $295 27 days
39650 Rosebay Court 3 4 2,903 $705,000 $242 37 days
7130 Shenandoah Drive 3 3 2,916 $699,000 $239 22 days
27071 Sanderling Court 3 3 3,490 $695,000 $199 30 days
49108 Gladiolus Street 3 4 2,820 $689,900 $244 28 days
2818 Mandarin Street 3 3 2,777 $689,000 $248 144 days
6015 Congaree Court 3 3 2,764 $685,000 $247 150 days
37421 Mandrake Court 3 4 2,887 $675,000 $233 23 days
7057 Shenandoah Drive 3 3 2,525 $669,900 $265 449 days
2029 Primrose Court 3 3 2,539 $650,000 $256 106 days
49015 Gladiolus Street 3 3 2,507 $650,000 $259 171 days
3628 Golden Cascade Lane 3 3 2,507 $649,900 $259 141 days
36130 Watsonia Street 3 3 2,507 $642,000 $256 141 days
36145 Watsonia Street 3 3 2,834 $635,000 $224 10 days
56122 Finches Court 3 3 3,443 $635,000 $184 67 days
35168 Carnation Lane 3 3 2,485 $625,000 $251 41 days
1966 Links View Drive 3 3 2,747 $615,000 $223 5 days
23119 Kingfisher Drive 3 2 2,082 $590,000 $283 134 days
10411 Bethpage Drive 3 2 2,246 $590,000 $262 290 days
3016 Chipper Court 2 2 1,724 $575,000 $333 105 days
52550 Winchester Street 3 3 2,681 $565,000 $210 114 days
52224 Longspur Lane 3 2 2,123 $564,000 $265 106 days
2185 Hartwell Lane 2 2 2,206 $555,000 $251 31 days
Average: 2.6 2.4 2,053 $509,411 $253 120 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26503 Sandpiper Court 3 3 3,794 $695,000 $183 75 days
5010 Olympic Court 3 3 2,793 $680,000 $243 84 days
20246 Dovekie Lane 2 2 1,416 $418,000 $295 21 days
32028 Cormorant Court 2 2 1,272 $335,000 $263 71 days
Average: 2.5 2.5 2,318 $532,000 $246 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
39653 Rosebay Court 4 5 5,116 $875,000 $855,000 $167 7/7/26
3096 Ambleside Drive 3 3 2,974 $768,000 $750,000 $252 8/14/26
1002 Falling Leaf Street 3 3 2,980 $750,000 $750,000 $251 8/27/26
2071 Bronze Leaf Drive 3 3 2,830 $719,000 $719,000 $254 4/9/26
12298 Gadwell Place 3 3 2,480 $710,000 $700,000 $282 7/22/26
6174 Jack Thomas Drive 3 3 2,538 $719,000 $700,000 $275 6/16/26
4320 Rosy Billed Court 3 3 2,830 $695,500 $695,500 $245 8/5/26
6260 Jack Thomas Drive 2 3 2,549 $745,000 $695,000 $272 9/11/26
41232 Calla Lily Street 3 3 2,832 $685,000 $692,500 $244 7/20/26
3083 Ambleside Drive 3 3 2,618 $689,000 $680,000 $259 7/31/26
6193 Jack Thomas Drive 3 3 2,525 $689,000 $680,000 $269 6/24/26
23051 Kingfisher Drive 3 3 3,657 $675,000 $675,000 $184 4/8/26
5111 Folly Lane 3 3 3,436 $679,000 $674,000 $196 6/17/26
27064 Sanderling Court 4 3 3,355 $695,000 $672,000 $200 7/14/26
9332 Whistling Straits Drive 3 4 2,957 $689,000 $660,000 $223 7/30/26
2015 Yellowstone Drive 3 4 2,907 $645,000 $645,000 $221 6/29/26
6224 Jack Thomas Drive 3 3 2,563 $650,000 $640,000 $249 4/29/26
2050 Yellowstone Drive 3 4 2,905 $650,000 $640,000 $220 8/21/26
2028 Bronze Leaf Drive 3 3 2,766 $650,000 $635,000 $229 7/15/26
9021 Badlands Court 3 3 2,280 $660,000 $635,000 $278 8/20/26
1079 Falling Leaf Street 3 3 2,906 $629,900 $629,900 $216 5/26/26
35047 Carnation Lane 3 2 2,277 $622,500 $615,000 $270 8/26/26
4014 Twiddy Street 3 3 3,927 $610,000 $610,000 $155 8/19/26
5096 Grandview Drive 2 2 2,276 $610,000 $610,000 $268 5/27/26
10564 Bethpage Drive 3 3 3,172 $595,000 $595,000 $187 4/20/26
Average: 2.5 2.4 2,032 $494,901 $484,908 $245
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: