Sign up to stay up to date on the Matthews Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 Crooked Spruce Court 3 3 1,424 $395,000 $277 0 days
14011 Phillips Road 4 2 1,699 $359,000 $211 0 days
13507 Four Oaks Lane 3 3 1,800 $425,000 $236 0 days
2036 Kilkenney Hill Road 3 3 1,801 $525,000 $291 0 days
5138 Panhandle Circle 3 3 3,268 $800,000 $244 0 days
1200 Vickie Lane 4 3 1,974 $400,000 $202 0 days
1137 Millwright Lane 3 2 1,837 $519,000 $282 3 days
3517 Honeysuckle Drive 3 3 2,568 $800,000 $311 3 days
2519 Matthews Mint Hill Road 3 2 1,658 $464,900 $280 4 days
2901 Firewood Drive 4 3 2,400 $500,000 $208 4 days
2612 Albatross Lane 4 3 2,802 $689,900 $246 4 days
2402 Autumn Olive Lane 3 3 1,780 $365,000 $205 3 days
4509 Doves Nest Court 3 3 1,684 $380,000 $225 4 days
844 Matthews School Road 3 3 1,389 $365,000 $262 3 days
6041 Bluebird Hill Lane 5 5 4,881 $1,250,000 $256 5 days
6019 Grassy Knoll Circle 5 4 2,795 $525,000 $187 4 days
2005 Yellow Daisy Drive 3 2 2,209 $475,000 $215 4 days
1112 Tranquil Falls Lane 6 3 3,105 $529,900 $170 4 days
3216 Butler Hill Drive Unit #29 2 3 988 $307,400 $311 7 days
3208 Butler Hill Drive Unit #27 2 3 988 $299,900 $303 7 days
3204 Butler Hill Drive Unit #26 2 3 988 $305,900 $309 7 days
3200 Butler Hill Drive Unit #25 2 3 988 $310,900 $314 7 days
5012 Cherry Gum Court Unit #45 3 3 1,385 $402,900 $290 7 days
5008 Cherry Gum Court Unit #44 3 3 1,385 $399,900 $288 7 days
5004 Cherry Gum Court Unit #43 3 3 1,385 $407,400 $294 7 days
5025 Cherry Gum Court Unit #47 3 3 1,385 $412,900 $298 7 days
5016 Cherry Gum Court Unit #46 3 3 1,385 $412,900 $298 7 days
2509 Autumn Olive Lane 3 4 2,071 $392,000 $189 7 days
2010 Glendalough Lane 3 3 2,144 $550,000 $256 4 days
117 Robinson Avenue 4 4 2,539 $430,000 $169 7 days
4049 Fincher Road 4 3 1,954 $499,000 $255 7 days
1515 Pleasant Plains Road 3 2 1,372 $270,000 $196 8 days
201 Sandymead Road 4 2 1,856 $549,900 $296 9 days
2401 Flagstick Drive 4 3 3,188 $697,500 $218 7 days
3001 Old House Circle 3 2 1,220 $309,900 $254 9 days
14200 Hackamore Drive 4 3 1,680 $465,000 $276 11 days
1028 Tabard Lane 3 3 1,464 $340,000 $232 7 days
4418 Horseshoe Bend 4 4 4,385 $945,000 $215 8 days
1105 Doverstone Court 5 5 4,384 $1,260,000 $287 5 days
1538 Wickerby Court 4 3 3,039 $630,000 $207 11 days
1041 Gradison Drive 4 3 2,941 $750,000 $255 6 days
9026 Crusaders Court 3 3 2,211 $480,000 $217 10 days
13136 Blacksmith Court 3 3 1,700 $415,000 $244 5 days
3401 Tracelake Drive 3 3 2,454 $479,000 $195 8 days
3225 Abbey Walk Lane 2 2 1,769 $465,000 $262 12 days
3201 Fairforest Drive 4 5 2,153 $939,900 $436 1 day
6846 Potter Road 3 2 1,489 $375,000 $251 14 days
6032 Sapwood Court 2 2 1,280 $305,999 $239 0 days
2730 Briar Trail Court 3 2 1,280 $355,000 $277 15 days
2532 Sam Newell Road 4 3 2,368 $846,000 $357 15 days
Average: 3.7 3.2 2,517 $767,142 $286 123 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Sadie Drive 3 2 1,157 $359,000 $310 5 days
2819 Cedar Chase Drive 3 2 1,315 $360,000 $273 11 days
5909 Parkstone Drive 5 3 2,804 $499,500 $178 16 days
2900 Sam Newell Road 2 1 1,428 $259,990 $182 4 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 28 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 28 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 28 days
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 28 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 28 days
2708 Kirkholm Drive 3 3 1,720 $400,000 $232 32 days
1879 Rock Hill Church Road 4 4 3,757 $1,110,000 $295 32 days
13149 Benessare Lane 3 3 1,729 $431,224 $249 35 days
2040 Swaim Drive 4 3 2,368 $520,000 $219 39 days
4134 Oakton Ridge Court 4 3 3,129 $639,900 $204 38 days
1100 Avalon Place 3 3 2,607 $675,000 $258 39 days
3801 Fawn Hill Road 5 5 4,640 $1,295,000 $279 39 days
13315 Kintyre Court 4 3 2,316 $515,000 $222 39 days
1028 Wt Ferguson Drive Unit #51 5 4 3,318 $780,789 $235 45 days
1237 Chasity Trails Court Unit #42 5 4 3,178 $705,576 $222 45 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 47 days
1223 Golden Hill Road 4 3 2,307 $529,000 $229 46 days
2714 Mill Valley Court 2 3 1,429 $269,900 $188 51 days
201 Wainsley Place 5 3 2,787 $689,000 $247 52 days
3425 Savannah Hills Drive 4 4 3,789 $899,000 $237 46 days
5064 Stonehill Lane 3 3 2,646 $607,000 $229 58 days
13137 Benessare Lane 3 3 1,755 $403,039 $229 61 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 67 days
1209 Vickery Drive 5 5 4,032 $935,000 $231 71 days
723 Walnut Point Drive 3 3 2,659 $650,000 $244 88 days
104 Southern Cross Lane 4 4 3,057 $745,000 $243 96 days
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 103 days
2131 Stevens Mill Road 3 3 1,875 $360,000 $192 105 days
3009 Oakcroft Drive 4 3 2,006 $449,900 $224 109 days
13105 Benessare Lane 3 3 1,729 $402,002 $232 128 days
502 Alucio Court 4 3 3,036 $665,000 $219 131 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 132 days
13622 Tynecastle Lane 3 2 1,811 $430,000 $237 133 days
16024 Cloud Nine Court 5 5 3,459 $759,997 $219 135 days
16020 Cloud Nine Court 4 4 3,147 $760,788 $241 138 days
9562 Hunting Court 4 3 3,381 $825,000 $244 137 days
13107 Blacksmith Court 5 3 2,771 $544,900 $196 145 days
13109 Blacksmith Court 5 3 2,771 $545,900 $197 145 days
103 Morab Drive 2 3 1,620 $314,500 $194 158 days
1016 Wt Ferguson Drive 5 4 3,100 $717,704 $231 160 days
13440 Mint Lake Drive Unit #55 3 2 1,812 $389,900 $215 158 days
3212 Butler Hill Drive 2 3 988 $299,900 $303 170 days
801 Reverdy Lane 4 3 2,745 $2,550,000 $928 174 days
801 Reverdy Lane N/A N/A N/A $2,550,000 Unknown 174 days
103 Coronado Avenue 5 5 4,485 $812,175 $181 186 days
3501 Timber Mill Drive 4 4 2,218 $388,900 $175 230 days
Average: 3.9 3.3 2,638 $686,740 $246 88 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
141 Greenbriar Drive 3 2 1,596 $376,000 $350,000 $219 9/15/26
13539 Four Oaks Lane 3 2 2,130 $475,000 $450,000 $211 9/15/26
1040 Wt Ferguson Drive Unit #48 5 4 3,178 $844,615 $845,015 $265 9/15/26
10540 Monroe Road N/A N/A N/A $2,137,142 $2,137,142 Unknown 9/14/26
3717 Margaret Wallace Road 5 2 2,295 $420,000 $370,000 $161 9/14/26
518 Vinecrest Drive 4 2 1,574 $399,000 $385,000 $244 9/11/26
13109 Benessare Lane 3 3 1,755 $410,452 $410,452 $233 9/11/26
13117 Benessare Lane 3 3 1,734 $418,892 $418,565 $241 9/11/26
2512 Crescent Knoll Drive 4 3 2,543 $575,000 $585,000 $230 9/10/26
3515 Crescent Knoll Drive 4 3 1,958 $469,000 $480,000 $245 9/10/26
5320 Shannamara Drive 4 3 2,932 $648,000 $642,000 $218 9/10/26
4437 Shannamara Drive 4 3 2,319 $599,000 $587,000 $253 9/10/26
1010 Moffatt Lane 3 3 1,817 $415,000 $400,000 $220 9/10/26
2601 Briar Trail Court 3 2 1,280 $310,555 $290,000 $226 9/9/26
1101 Lightwood Drive 3 2 1,463 $395,000 $408,250 $279 9/9/26
1205 Williamstown Road 5 4 3,145 $715,000 $717,000 $227 9/9/26
3207 Lakehurst Crossing 4 4 4,132 $1,275,000 $1,215,000 $294 9/9/26
5507 Two Iron Drive 5 4 3,435 $785,000 $775,000 $225 9/8/26
2415 Kimway Drive 3 3 1,820 $477,000 $463,000 $254 9/8/26
315 Scenic View Lane 3 3 1,779 $346,500 $336,000 $188 9/8/26
109 Eden Hollow Lane 6 6 7,049 $1,500,000 $1,435,000 $203 9/8/26
1308 Rockfish Drive 4 4 3,575 $1,000,000 $990,000 $276 9/4/26
3621 Straussburg Woods Lane 4 3 2,002 $406,000 $406,000 $202 9/4/26
7005 Shadow Rock Court 5 4 3,930 $1,050,000 $1,050,000 $267 9/4/26
5110 Harwich Circle 6 6 4,965 $1,450,000 $1,375,000 $276 9/4/26
1228 Saint Johns Avenue 3 3 2,798 $565,000 $540,000 $192 9/2/26
9032 Boyd Drive 3 4 3,195 $924,900 $800,000 $250 9/2/26
1224 Lago Vista Drive 4 5 4,453 $925,000 $935,000 $209 9/1/26
9301 Hinson Drive 4 3 2,064 $545,000 $545,000 $264 9/1/26
1703 Caddy Court 4 3 3,167 $700,000 $700,000 $221 9/1/26
1235 Tranquil Falls Lane 5 3 2,918 $525,000 $520,000 $178 8/31/26
1004 Viscount Drive 5 6 5,318 $1,350,000 $1,322,500 $248 8/31/26
432 Park Square Place 3 3 1,654 $385,000 $409,000 $247 8/31/26
1205 Gainsborough Drive 3 2 1,887 $425,000 $410,000 $217 8/31/26
1009 Millwright Lane 3 3 1,727 $450,000 $440,000 $254 8/31/26
1124 Greenbridge Drive 3 4 2,922 $650,000 $650,000 $222 8/31/26
215 Harpers Run Lane 3 3 1,705 $350,000 $340,000 $199 8/31/26
6024 Hampstead Pond Lane 3 3 2,443 $515,000 $500,000 $204 8/28/26
415 Alameda Way 4 3 2,855 $595,000 $595,000 $208 8/28/26
1016 Kara Court 5 4 3,710 $865,000 $875,000 $235 8/27/26
5014 Forestmont Drive 3 2 1,248 $365,000 $360,000 $288 8/27/26
1005 Feather Oak Lane 3 2 1,894 $554,900 $525,000 $277 8/27/26
13041 Benessare Lane 3 3 1,734 $416,486 $416,486 $240 8/27/26
412 Eberle Way 3 3 2,696 $555,000 $540,000 $200 8/27/26
1009 Hunley Hill Court 4 3 2,395 $425,000 $440,000 $183 8/27/26
4806 Hickory Glen Drive 4 3 2,679 $550,000 $535,000 $199 8/27/26
105 Castlestone Lane 5 4 4,066 $869,900 $869,900 $213 8/26/26
13101 Benessare Lane 3 3 1,734 $420,112 $410,112 $236 8/26/26
3025 Smith Farm Road 4 2 1,986 $250,000 $275,000 $138 8/25/26
9607 Clifton Meadow Drive 3 3 1,835 $379,000 $385,000 $209 8/25/26
Average: 3.7 3.2 2,610 $654,195 $646,817 $249
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: