Sign up to stay up to date on the Mint Hill Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8407 Rolling Fields Road 6 7 6,628 $1,225,000 $184 1 day
3910 Martele Drive 3 3 2,080 $525,000 $252 1 day
11238 Dappled Light Trail 3 3 2,235 $599,900 $268 1 day
10322 Blair Road 3 2 1,372 $449,900 $327 2 days
10123 Grand Junction Road 3 2 1,320 $365,000 $276 0 days
10826 Persimmon Creek Drive 5 4 4,638 $829,000 $178 1 day
4820 Golfview Court 4 3 3,130 $599,900 $191 4 days
10005 Santa Fe Lane 2 2 1,152 $300,000 $260 5 days
3400 Jonesberry Road 5 5 2,956 $650,000 $219 8 days
10446 Club Car Court 5 3 2,267 $475,000 $209 1 day
9925 Ardley Park Way 4 4 3,043 $799,900 $262 7 days
5238 Fowler Farm Road 4 3 2,784 $569,000 $204 0 days
12217 Lawyers Road 3 2 1,963 $499,000 $254 0 days
9501 Wood Beam Court 3 2 1,343 $314,900 $234 8 days
8116 Goodall Court 4 3 2,730 $555,000 $203 1 day
8414 Early Bird Way 5 3 3,415 $750,000 $219 10 days
12205 Rubra Place Unit #OAK0040 4 5 4,367 $1,052,789 $241 10 days
6639 Joli Cheval Lane Unit #4 6 7 5,846 $3,250,000 $555 11 days
15221 Kissimmee Lane 5 3 3,209 $525,000 $163 12 days
13632 Castleford Drive 4 4 3,545 $1,525,000 $430 12 days
3232 Marchers Trace Drive 3 4 2,954 $550,000 $186 15 days
12804 Early Meadow Way Unit #11 4 4 4,663 $2,425,000 $520 15 days
8923 Driftwood Commons Court 4 3 2,966 $480,000 $161 9 days
8000 Bartlett Road N/A N/A N/A $899,000 Unknown 17 days
10033 Markus Drive 4 3 3,561 $428,500 $120 15 days
7301 Pine Lake Lane 3 3 2,781 $749,000 $269 18 days
5221 Turkey Oak Drive 4 5 5,264 $895,000 $170 15 days
14029 Marlin Lane 3 3 2,220 $545,173 $245 19 days
14054 Marlin Lane 3 3 1,801 $539,990 $299 19 days
7810 Grove Hall Avenue 4 3 2,932 $585,000 $199 16 days
11202 Dappled Light Trail 5 5 3,363 $725,000 $215 22 days
9831 Spring Harvest Drive 4 3 2,716 $569,000 $209 22 days
12604 Early Meadow Way 4 4 4,231 $815,000 $192 22 days
3724 Martele Drive 4 3 2,711 $565,000 $208 22 days
10329 Misty Moss Court 3 3 1,902 $450,000 $236 22 days
4157 Nottaway Place Drive 4 4 3,562 $825,000 $231 16 days
Phyliss Lane N/A N/A N/A $355,000 Unknown 23 days
8341 Carly Lane 5 3 4,127 $899,500 $217 17 days
4714 Quail Ridge Drive 3 2 1,850 $330,000 $178 21 days
7527 Snowbird Court 5 5 3,408 $735,000 $215 24 days
6029 Alena Drive 5 4 4,363 $1,294,638 $296 23 days
9617 Liberty Hill Drive 4 5 3,094 $775,000 $250 23 days
10846 Tyler Brook Lane 4 4 3,497 $699,900 $200 25 days
10409 Persimmon Creek Drive 4 4 3,130 $659,900 $210 33 days
11215 Idlewild Road 4 3 4,407 $1,695,000 $384 29 days
5002 Kinsbridge Drive 4 3 2,667 $499,000 $187 30 days
8802 Bartlett Road N/A N/A N/A $500,000 Unknown 35 days
7313 Hannah Alexander Lane 4 3 2,790 $624,999 $224 36 days
7201 Lancashire Drive 3 2 1,036 $300,000 $289 36 days
6609 Paul Schadt Lane 3 2 2,041 $425,000 $208 29 days
Average: 3.8 3.4 2,905 $795,525 $264 117 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18109 Middle Springs Lane 3 3 2,220 $550,198 $247 12 days
15229 Dartford Lane 4 3 2,094 $469,900 $224 14 days
9744 Truelight Church Road 2 2 N/A $250,000 Unknown 21 days
10719 Connell Mill Lane 3 4 3,370 $699,000 $207 22 days
6700 Pine Lake Lane 5 3 3,611 $687,000 $190 40 days
2107 Heath Lake Drive 5 3 2,624 $625,000 $238 42 days
9918 Minnie Lemmond Lane 5 5 4,436 $1,550,000 $349 43 days
9209 Plashet Lane 4 2 1,839 $444,900 $241 50 days
6821 Hollow Oak Drive 5 3 3,390 $745,000 $219 49 days
9909 Sunway Drive 3 2 1,610 $329,900 $204 56 days
13146 Macon Hall Drive 4 3 2,725 $768,483 $282 91 days
7400 Purple Martin Way 2 2 1,696 $564,455 $332 465 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 1093 days
9420 Fairview Road N/A N/A N/A $3,300,000 Unknown 1501 days
Average: 3.8 3.1 2,820 $910,293 $262 250 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14038 Marlin Lane 4 3 2,315 $550,124 $550,124 $237 10/28/26
14030 Marlin Lane 4 3 2,330 $549,990 $549,990 $236 10/27/26
5109 Dolly Way 5 4 4,250 $1,209,813 $1,235,813 $290 10/27/26
5023 Dolly Way 5 4 4,081 $1,170,134 $1,170,134 $286 10/23/26
5016 Dolly Way 5 4 4,250 $1,180,000 $1,180,000 $277 10/23/26
10450 Brief Road 5 9 12,011 $2,500,000 $2,500,000 $208 10/22/26
10501 Olde Irongate Lane 5 4 5,252 $825,000 $818,000 $155 10/22/26
7719 Fairway Mist Court 3 3 1,869 $499,000 $499,000 $266 10/21/26
14005 Marlin Lane 3 3 2,220 $548,542 $548,542 $247 10/21/26
7925 Large Oak Lane 4 3 2,633 $549,900 $549,900 $208 10/20/26
3919 Cherrybrook Drive 4 3 2,550 $585,000 $585,000 $229 10/19/26
6520 Hollow Oak Drive 4 3 2,992 $725,000 $650,000 $217 10/15/26
9319 Old Gold Mine Court 3 3 2,447 $525,000 $510,000 $208 10/14/26
18200 Middle Springs Lane 3 3 1,919 $504,990 $474,990 $247 10/14/26
9720 Stillwater Lane 3 2 1,240 $299,000 $308,000 $248 10/9/26
7925 Jefferson Colony Road 3 3 1,633 $424,900 $424,900 $260 10/8/26
5417 Lebanon Road 5 4 3,769 $799,900 $790,000 $209 10/8/26
5630 Turkey Oak Drive 6 5 3,904 $819,900 $810,000 $207 10/8/26
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $983,370 $257 10/8/26
6700 Long Road N/A N/A N/A $285,000 $250,000 Unknown 10/6/26
6900 Beamish Place 4 3 3,180 $520,000 $497,000 $156 10/5/26
9612 Liberty Hill Drive 3 4 2,368 $595,000 $543,000 $229 10/2/26
7835 Cornflower Commons Drive 4 3 2,940 $439,000 $420,000 $142 10/1/26
8809 Fairview Road 4 4 2,030 $399,999 $335,000 $165 9/30/26
14018 Marlin Lane 3 3 1,765 $494,990 $498,274 $282 9/30/26
9311 Scorpio Lane 5 4 3,773 $815,000 $815,000 $216 9/28/26
9201 Aylesbury Lane 3 2 1,561 $410,000 $380,000 $243 9/28/26
14046 Marlin Lane 3 3 2,273 $560,900 $560,900 $246 9/28/26
10312 Club Trophy Lane 4 4 2,635 $620,000 $550,000 $208 9/25/26
11100 Tara Oaks Drive 3 2 2,359 $783,000 $755,000 $320 9/25/26
9534 Liberty Hill Drive 4 4 2,360 $519,900 $525,000 $222 9/25/26
5830 Long Stirrup Lane 5 5 5,141 $2,175,000 $2,050,000 $398 9/25/26
11935 Jumper Drive 4 3 2,957 $610,000 $585,000 $197 9/25/26
1910 Sycamore Berry Court 4 4 4,243 $849,000 $844,000 $198 9/24/26
13708 Thompson Place Drive 4 4 3,468 $680,000 $680,000 $196 9/23/26
14026 Marlin Lane 3 3 2,203 $536,682 $516,882 $234 9/23/26
9930 Minnie Lemmond Lane N/A N/A N/A $425,000 $425,000 Unknown 9/22/26
8205 Franklin Trail Street 3 3 2,096 $489,900 $489,000 $233 9/10/26
5243 Mintridge Road 3 3 3,059 $690,000 $685,000 $223 9/3/26
8606 Finch Landing Lane 2 2 1,769 $787,930 $787,930 $445 9/2/26
6525 Thamesmead Lane 3 2 1,980 $420,000 $412,500 $208 9/2/26
5335 Springdale Avenue 3 2 1,171 $350,000 $347,000 $296 9/1/26
8817 Auburn Whisper Lane 5 4 3,723 $774,900 $730,000 $196 8/31/26
12620 Twilight Drive 5 4 2,766 $574,900 $565,000 $204 8/28/26
14022 Marlin Lane 4 3 2,315 $573,538 $533,390 $230 8/25/26
6040 Wilgrove Mint Hill Road N/A N/A N/A $1,700,000 $1,500,000 Unknown 8/25/26
4217 Patriots Hill Road 3 3 1,940 $482,900 $462,000 $238 8/24/26
14014 Marlin Lane 3 3 2,273 $543,520 $527,215 $231 8/20/26
9823 Ardley Park Way 4 5 3,438 $850,000 $850,000 $247 8/19/26
5523 Beaver Dam Lane 4 3 2,289 $489,500 $480,000 $209 8/18/26
Average: 3.6 3.1 2,678 $641,239 $628,810 $231
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: