Sign up to stay up to date on the Monroe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4408 Zee Court 4 3 2,628 $525,000 $199 0 days
2929 Duck Point Drive 3 3 3,369 $699,000 $207 0 days
713 Worthwood Circle 3 2 1,010 $282,900 $280 1 day
2167 Vanderlyn Street 5 3 2,511 $408,190 $162 0 days
530 Jim Parker Road 3 2 1,751 $459,900 $262 0 days
5908 Heathrow Court 3 2 1,220 $318,900 $261 0 days
407 Cottonwood Circle 3 2 1,056 $299,900 $283 4 days
8603 Landsford Road Unit #6 3 2 1,566 $359,900 $229 1 day
2210 Goldmine Road N/A N/A N/A $1,134,900 Unknown 6 days
5211 Maynard Hill Drive 3 3 1,666 $319,930 $192 6 days
5209 Maynard Hill Drive 3 3 1,666 $320,530 $192 6 days
6625 Sugar And Wine Road 4 3 2,289 $650,000 $283 5 days
1629 Secrest Shortcut Road 4 3 2,259 $349,900 $154 6 days
2147 Vanderlyn Street 5 3 2,511 $408,190 $162 7 days
2143 Vanderlyn Street 4 3 2,824 $409,890 $145 7 days
2151 Vanderlyn Street 4 4 2,546 $411,090 $161 7 days
1343 Sweet Pea Street 3 2 1,648 $415,125 $251 8 days
1000 Clementine Road 4 3 2,345 $430,030 $183 8 days
1702 Mill Creek Church Road 3 2 1,610 $339,900 $211 0 days
1006 Gibbs Farm Drive 2 2 1,748 $539,990 $308 8 days
3107 Wild Dogwood Lane 3 3 2,380 $404,900 $170 9 days
2144 Vanderlyn Street 5 3 2,511 $405,390 $161 9 days
3512 Richardson Road Unit #6 3 3 2,359 $499,900 $211 9 days
4513 Bent Green Lane 2 2 1,888 $425,000 $225 7 days
1819 Giana Lane Unit #186 3 3 2,294 $362,990 $158 12 days
1109 Bradford Pear Street Unit #18 3 3 1,814 $382,225 $210 13 days
1113 Bradford Pear Road Unit #17 4 3 2,408 $419,822 $174 13 days
1301 Black Walnut Street Unit #68 3 3 1,814 $384,699 $212 13 days
1117 Bradford Pear Road Unit #16 4 3 2,235 $398,479 $178 13 days
710 Kintyre Drive 4 3 2,231 $525,000 $235 5 days
3619 Wesley Chapel Stouts Road N/A N/A N/A $1,299,000 Unknown 12 days
2209 Canterbury Lane 3 2 1,411 $260,000 $184 12 days
505 Donnom Street 3 3 1,969 $329,000 $167 12 days
1301 Cottage Green Drive Unit #181 4 3 2,718 $389,990 $143 13 days
4116 Bent Green Lane 3 3 3,139 $615,000 $195 0 days
4409 J Frank Moser Road 3 2 1,419 $649,900 $457 13 days
Concord Highway N/A N/A N/A $2,400,000 Unknown 14 days
1209 Black Walnut Street Unit #7 4 3 2,431 $426,403 $175 15 days
2030 Creeks Landing Drive 4 3 2,337 $625,000 $267 14 days
1217 Black Walnut Street Unit #5 4 3 2,431 $418,280 $172 16 days
2616 Plyler Mill Road Unit #Lot 4 4 3 2,559 $445,000 $173 14 days
000 Griffith Road N/A N/A N/A $395,000 Unknown 14 days
425 Baucom Road 4 2 2,129 $640,000 $300 14 days
5215 Willow Run Drive 3 2 1,559 $265,000 $169 15 days
3300 Black Cherry Drive 3 2 1,853 $425,000 $229 15 days
6019 Walkers Run Drive 4 2 1,778 $425,000 $239 15 days
2618 Plyler Mill Road Unit #Lot 3 4 3 2,595 $445,000 $171 16 days
2615 Dellwood Drive Unit #27 3 3 2,400 $459,000 $191 17 days
3306 Prickly Pear Drive 4 3 2,208 $450,830 $204 16 days
2616 Rolling Hills Drive 4 3 3,582 $629,000 $175 16 days
Average: 3.6 2.9 2,290 $690,145 $227 109 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Clear Creek Drive 4 3 1,496 $385,000 $257 0 days
1508 Fletcher Broome Road 3 2 1,502 $375,000 $249 5 days
5207 Maynard Hill Drive 3 3 1,787 $338,475 $189 6 days
1016 Brook Valley Run 3 3 2,154 $380,000 $176 6 days
6107 Brick Landing Drive 3 2 1,235 $330,000 $267 5 days
1141 Harkey Creek Drive 3 3 1,926 $350,000 $181 13 days
4733 Campobello Drive 3 3 2,943 $669,900 $227 13 days
2164 Vanderlyn Street 4 3 2,824 $411,890 $145 17 days
2158 Vanderlyn Street 5 3 2,511 $404,390 $161 17 days
2422 Waverly Drive Unit #7 3 2 1,298 $319,900 $246 17 days
4724 Manchineel Lane 4 3 2,264 $379,000 $167 18 days
2125 Osten Run 5 3 2,343 $435,000 $185 17 days
2520 Paperbark Drive 3 2 1,672 $340,000 $203 16 days
2311 Corinth Church Road 3 2 1,638 $419,900 $256 6 days
2152 Vanderlyn Street 4 2 1,764 $377,040 $213 24 days
215 Three Knotts Road 5 3 2,984 $799,900 $268 22 days
1271 Scotch Meadows Loop Unit #162 4 3 2,820 $489,000 $173 26 days
1301 Parkside Drive 3 2 1,180 $289,900 $245 29 days
1006 Astoria Drive 3 2 1,212 $324,900 $268 33 days
1229 Black Walnut Street Unit #2 3 2 1,814 $378,960 $208 35 days
4324 Nesbit Road 4 3 2,749 $695,000 $252 34 days
1302 Harkey Creek Drive Unit #11 4 3 2,457 $450,000 $183 34 days
1536 Hilton Meadow Drive 4 3 2,306 $445,000 $192 35 days
1308 Carlson Drive 3 2 1,732 $419,900 $242 35 days
345 Willowsford Drive 3 3 1,601 $311,555 $194 37 days
3316 Lucy Drive 3 3 2,128 $390,000 $183 34 days
347 Willowsford Drive 3 3 1,839 $345,150 $187 38 days
903 Edgehill Drive 3 2 1,225 $305,000 $248 39 days
1509 Heather Lane 4 3 2,328 $510,000 $219 40 days
626 Deese Road 4 4 2,846 $674,900 $237 41 days
1503 Pamela Drive 4 3 2,472 $400,000 $161 41 days
507 West Street 4 3 1,660 $319,000 $192 43 days
1237 Secrest Commons Drive 3 2 1,618 $371,890 $229 45 days
1227 Secrest Commons Drive 5 3 2,511 $403,390 $160 45 days
1336 Sweet Pea Street 3 2 1,835 $405,490 $220 45 days
3314 Prickly Pear Drive 4 3 2,208 $454,540 $205 45 days
2034 Beacon Avenue 3 3 3,015 $550,000 $182 34 days
1036 Clementine Road 5 3 2,950 $479,450 $162 49 days
3125 Haleys Avenue 3 2 1,459 $332,000 $227 41 days
1217 Secrest Commons Drive 4 4 2,546 $406,590 $159 51 days
1213 Secrest Commons Drive 4 3 2,824 $411,390 $145 51 days
1209 Secrest Commons Drive 5 3 2,511 $404,390 $161 51 days
229 Wood Lake Drive 3 3 2,006 $385,000 $191 54 days
2506 Foxmoor Drive 3 2 1,837 $379,900 $206 57 days
1233 Black Walnut Street Unit #1 4 3 2,408 $416,790 $173 64 days
3620 Farmwood Drive 3 2 2,086 $489,900 $234 61 days
Garden Gate Drive 3 2 1,841 $504,390 $273 66 days
1606 Clarksville Campground Road 3 2 1,587 $285,000 $179 69 days
6614 Medlin Road 3 3 2,458 $299,900 $122 77 days
708 Cotton Street 41 N/A 43,800 $3,000,000 $68 71 days
Average: 4.1 2.7 2,538 $522,253 $199 129 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3035 Dairy Farm Drive Unit #93 3 2 1,100 $265,000 $265,000 $240 6/1/23
5022 Beacon Avenue 5 3 3,263 $725,000 $705,000 $216 6/1/23
2052 Turnsberry Drive Unit #14 3 3 2,087 $404,900 $404,900 $194 5/31/23
1304 Lena Street 4 3 1,850 $375,000 $365,000 $197 5/31/23
517 Hunley Street 3 2 1,357 $275,000 $275,000 $202 5/31/23
1029 Red Apple Street 5 3 2,674 $459,710 $459,710 $171 5/31/23
6910 Morgan Mill Road N/A N/A N/A $279,000 $276,000 Unknown 5/31/23
1908 Tin Roof Lane 4 3 2,763 $424,000 $417,000 $150 5/31/23
1413 Wessex Court 3 3 1,799 $360,000 $350,000 $194 5/30/23
1039 Clementine Road 4 3 2,479 $439,640 $432,000 $174 5/30/23
3633 Secrest Landing 3 3 1,601 $301,995 $302,955 $189 5/30/23
3635 Secrest Landing 3 3 1,666 $303,508 $303,508 $182 5/30/23
3637 Secrest Landing 3 3 1,787 $316,070 $316,070 $176 5/30/23
1308 Sweet Pea Street 4 3 2,208 $456,830 $435,000 $197 5/26/23
4414 Mary Point Road 3 3 1,829 $344,990 $350,000 $191 5/26/23
3025 Old Montgomery Place Road 3 2 1,212 $325,000 $324,888 $268 5/26/23
1221 Black Walnut Street Unit #04 4 3 2,408 $413,480 $413,490 $171 5/26/23
1218 Black Walnut Street Unit #10 3 2 1,814 $380,092 $382,433 $210 5/26/23
1508 Jack Davis Road 3 3 2,228 $394,900 $389,500 $174 5/26/23
2046 Waldorf Avenue 3 3 2,287 $634,375 $634,375 $277 5/25/23
3001 Christian Court 5 3 3,624 $649,900 $635,000 $175 5/25/23
1205 Black Walnut Street Unit #8 4 3 2,235 $399,616 $399,616 $178 5/25/23
717 Alexander Commons Drive 3 3 2,243 $414,900 $419,900 $187 5/25/23
3623 Lancaster Highway 3 2 1,953 $389,000 $380,000 $194 5/25/23
3601 Essex Pointe Drive 5 4 3,799 $1,225,000 $1,175,000 $309 5/24/23
467 Caleb Street 4 3 2,400 $431,000 $430,000 $179 5/24/23
510 Hillsdale Drive 3 3 1,713 $325,000 $331,000 $193 5/24/23
1015 Lacherette Lane 3 2 1,230 $310,000 $291,000 $236 5/24/23
2042 Waldorf Avenue 3 3 2,125 $595,160 $595,160 $280 5/23/23
1014 Rockhouse Court 3 3 2,045 $627,785 $627,785 $306 5/23/23
2906 Trinity Street 3 3 1,839 $347,005 $341,250 $185 5/23/23
3328 Harvey Lane 3 2 1,821 $399,000 $405,000 $222 5/23/23
3921 Sanford Lane 3 2 1,632 $319,900 $290,000 $177 5/22/23
1040 Clementine Road 5 3 2,674 $462,710 $459,710 $171 5/22/23
1921 Wolf Pond Road 3 2 1,836 $325,000 $325,000 $177 5/22/23
1225 Black Walnut Street Unit #3 4 3 2,235 $391,497 $391,497 $175 5/22/23
2328 Grayson Parkway 4 3 1,862 $368,000 $368,000 $197 5/22/23
4929 Campobello Drive 4 3 3,342 $749,000 $740,000 $221 5/22/23
1138 Ellington Downs Way 4 3 2,147 $489,000 $500,000 $232 5/22/23
924 Scotch Meadows Loop 3 3 1,690 $378,050 $378,050 $223 5/19/23
501 West Street 4 3 1,660 $324,900 $324,900 $195 5/19/23
1328 Sweet Pea Street 3 2 1,648 $399,125 $399,125 $242 5/19/23
4013 Plyler Mill Road 3 2 1,857 $349,900 $345,000 $185 5/19/23
2904 Trinity Street 3 3 1,601 $319,755 $319,755 $199 5/18/23
2908 Early Mist Court Unit #34 3 3 1,494 $345,000 $331,000 $221 5/18/23
4202 Ethel Sustar Drive 3 2 2,246 $470,000 $465,000 $207 5/17/23
5318 Goldmine Road 3 2 2,123 $390,000 $382,000 $179 5/17/23
2500 King Arthur Drive 4 4 3,187 $495,000 $480,000 $150 5/17/23
3642 Allenby Place 5 4 3,431 $519,000 $517,000 $150 5/16/23
1609 Mackenzie Lane 3 2 1,228 $294,900 $280,000 $228 5/15/23
Average: 3.4 2.7 2,104 $425,584 $413,919 $198
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: