Sign up to stay up to date on the Monroe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2914 Loxdale Farms Drive 3 2 1,781 $429,000 $240 1 day
4015 Wolf Pond Road 2 2 2,071 $699,000 $337 1 day
4717 Campobello Drive Unit #59 4 4 3,365 $789,900 $234 2 days
4333 Deerfield Drive 3 2 1,304 $314,900 $241 2 days
1224 Presson Farm Lane Unit #4 3 3 2,360 $487,500 $206 1 day
2218 Goldmine Road 4 3 3,438 $625,000 $181 3 days
400 Birmingham Lane 4 2 2,455 $650,000 $264 3 days
3117 Corinth Church Road 4 3 3,187 $615,000 $192 3 days
5401 Berrywood Lane 4 4 4,023 $615,000 $152 0 days
1008 Fowler Road 3 2 2,600 $650,000 $250 3 days
604 Heather Place 4 3 3,683 $849,900 $230 3 days
501 Sunnybrook Drive 4 3 2,237 $350,000 $156 3 days
1190 Harkey Creek Drive 3 3 1,820 $357,000 $196 3 days
1106 Clarksville Campground Road 3 2 1,456 $399,000 $274 4 days
902 Tj Drive 3 2 1,032 $250,000 $242 2 days
5419 Pageland Highway 2 1 1,150 $285,000 $247 4 days
4304 Richardson Road 3 2 1,277 $379,000 $296 2 days
3133 Monte Drive 3 3 2,852 $599,900 $210 0 days
3211 Watkins Road N/A N/A N/A $1,200,000 Unknown 5 days
1005 Orange Road 4 3 2,208 $457,330 $207 5 days
3337 Peach Cobbler Street 5 3 2,950 $496,650 $168 5 days
1017 Red Apple Street 5 3 2,950 $501,970 $170 5 days
1009 Red Apple Street 5 3 2,950 $500,020 $169 5 days
109 N Hayne Street Unit #305 3 2 1,564 $360,000 $230 3 days
416 N Secrest Avenue 3 1 1,024 $250,000 $244 3 days
2717 White Pines Court 3 2 1,855 $475,000 $256 6 days
2704 Yellow Bell Way 4 4 2,369 $650,000 $274 7 days
2202 Griffith Road 3 2 1,681 $348,900 $207 8 days
6006 Weddington Pointe Drive 3 3 2,328 $435,000 $186 8 days
2003 Shady Lane 3 2 1,600 $375,000 $234 9 days
3209 Stump Lake Drive 4 3 1,753 $515,000 $293 9 days
5255 Maynard Hill Drive 3 3 1,601 $322,570 $201 9 days
5918 Sikes Mill Road 3 3 2,735 $525,000 $191 0 days
2538 Carroll Street 3 2 1,320 $350,000 $265 0 days
1104 Oak Hill Drive 4 3 2,043 $380,000 $186 10 days
2911 Old Charlotte Highway N/A N/A N/A $700,000 Unknown 11 days
3601 Crestwood Drive 3 3 2,033 $411,000 $202 11 days
1027 Brook Valley Run 4 3 2,540 $449,900 $177 11 days
2040 Vanderlyn Street 5 3 2,511 $409,065 $162 12 days
2119 Vanderlyn Street 5 3 2,361 $395,740 $167 12 days
2048 Vanderlyn Street 5 3 2,361 $392,490 $166 12 days
1108 Bradford Pear Road Unit #47 4 3 2,235 $397,530 $177 14 days
1104 Bradford Pear Road Unit #46 4 3 2,688 $437,640 $162 14 days
1100 Bradford Pear Road Unit #45 3 2 2,241 $399,250 $178 14 days
1910 Steele Street 3 2 1,008 $300,000 $297 13 days
1333 Black Walnut Street Unit #60 4 3 2,408 $415,005 $172 15 days
1325 Black Walnut Street Unit #62 4 3 2,688 $433,522 $161 15 days
1317 Black Walnut Street Unit #64 4 3 2,235 $396,921 $177 15 days
1313 Black Walnut Street Unit #65 4 3 2,408 $413,914 $171 15 days
2024 Gb Hill Road 2 2 1,870 $447,900 $239 15 days
Average: 3.7 2.9 2,345 $674,123 $226 105 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3409 Peach Cobbler Street 5 3 2,950 $501,020 $169 3 days
1001 Orange Road 3 2 1,648 $419,625 $254 5 days
6907 Oxbow Lane 3 3 1,907 $425,000 $222 11 days
1337 Black Walnut Street Unit #59 4 3 2,688 $435,955 $162 15 days
1340 Black Walnut Street Unit #55 5 3 2,435 $403,300 $165 15 days
2409 Fowler Secrest Road 3 1 1,298 $299,900 $231 16 days
1000 Red Apple Street 5 3 2,950 $496,650 $168 20 days
917 Clementine Road 5 3 2,950 $483,020 $163 20 days
1832 Giana Lane Unit #0209 5 3 2,718 $424,190 $156 20 days
1008 Red Apple Street 4 3 2,479 $472,640 $190 21 days
625 High Hill Drive Unit #160 4 3 2,532 $413,390 $163 24 days
621 High Hill Drive Unit #159 5 3 2,570 $414,490 $161 24 days
616 High Hill Drive Unit #149 5 3 2,570 $423,490 $164 24 days
617 High Hill Drive Unit #157 5 3 2,570 $419,490 $163 24 days
2032 Blue Sky Drive Unit #30 4 3 2,282 $413,895 $181 24 days
2108 Blue Sky Drive Unit #25 4 3 2,282 $399,595 $175 24 days
1424 Crescent Street 3 2 1,590 $385,000 $242 24 days
2831 Aubrey Street 3 3 1,789 $351,965 $196 24 days
1163 Ryan Meadow Drive 3 3 1,617 $370,000 $228 23 days
503 Baucom Road 3 3 2,088 $525,000 $251 24 days
4609 Highway 218 None 3 2 1,454 $310,000 $213 26 days
2604 Smith Field Drive Unit #35 4 4 3,299 $820,000 $248 25 days
1116 Legacy Lake Drive 3 2 1,817 $465,000 $255 31 days
2825 Aubrey Street 3 3 1,839 $353,225 $192 32 days
1200 Lancaster Avenue 3 2 1,850 $349,900 $189 29 days
2051 Vanderlyn Street 5 3 2,511 $411,390 $163 33 days
3046 Woodlands Creek Drive 5 4 3,763 $579,900 $154 30 days
2108 Vanderlyn Street 5 3 2,361 $396,515 $167 33 days
2100 Vanderlyn Street 4 4 2,546 $414,390 $162 33 days
2052 Vanderlyn Street 4 2 1,764 $379,790 $215 33 days
1131 Sikes Mill Road 3 2 2,395 $574,900 $240 34 days
3054 Eastcott Avenue 3 2 1,347 $369,000 $273 30 days
604 High Hill Drive Unit #151 5 3 2,455 $416,890 $169 35 days
203 Houston W Street 4 2 1,995 $325,000 $162 36 days
1355 Sweet Pea Street 3 2 1,835 $422,680 $230 39 days
3022 Mcmanus Circle 3 2 1,918 $400,000 $208 37 days
2204 Shady Lane 3 2 1,900 $320,000 $168 44 days
909 Clementine Road 5 3 2,950 $492,970 $167 52 days
2135 Vanderlyn Street 4 3 2,824 $415,890 $147 53 days
4631 Bent Green Lane 2 2 1,705 $429,000 $251 51 days
1227 Stone Marker Drive Unit #48 4 4 2,478 $499,900 $201 54 days
2131 Vanderlyn Street 5 3 2,511 $412,965 $164 56 days
5254 Maynard Hill Drive 3 3 1,601 $318,570 $198 59 days
908 Clementine Road 5 3 2,674 $468,520 $175 61 days
2116 Vanderlyn Street 4 3 2,824 $415,890 $147 61 days
2112 Vanderlyn Street 3 2 1,618 $380,190 $234 61 days
2116 Blue Sky Drive Unit #23 4 3 2,097 $400,595 $191 65 days
912 Clementine Road 5 3 2,674 $454,520 $169 67 days
1837 Giana Lane Unit #190 3 3 2,294 $401,755 $175 67 days
2140 Vanderlyn Street 4 2 1,764 $380,040 $215 71 days
Average: 3.7 2.8 2,219 $480,262 $191 122 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3618 Griffith Road 3 2 1,738 $383,000 $390,000 $224 9/29/23
5016 Lancaster Highway 3 3 2,358 $500,000 $495,000 $209 9/29/23
1005 Exodus Court 4 3 2,436 $395,000 $395,000 $162 9/29/23
106 Locust Run Place 3 2 1,913 $400,000 $420,000 $219 9/29/23
6902 Lone Eagle Drive 4 3 2,681 $489,900 $489,900 $182 9/29/23
717 Winding Way Drive 3 3 1,345 $342,000 $342,000 $254 9/29/23
404 Old Dutch Road 3 2 1,344 $385,000 $385,000 $286 9/29/23
3313 Harvey Lane 3 3 2,247 $535,000 $540,000 $240 9/29/23
2164 Vanderlyn Street 4 3 2,824 $411,890 $411,890 $145 9/29/23
2148 Vanderlyn Street 4 4 2,546 $412,590 $410,510 $161 9/29/23
803 Victorian Lane 3 2 1,619 $317,000 $300,000 $185 9/28/23
1029 Barbee Farm Drive 3 3 2,022 $355,000 $347,000 $171 9/28/23
1809 Walkup Avenue 4 2 1,370 $285,000 $270,000 $197 9/28/23
1301 Black Walnut Street Unit #68 3 3 1,814 $370,699 $370,699 $204 9/28/23
5012 Laurel Glen Court 3 3 2,109 $485,000 $477,500 $226 9/27/23
2506 Foxworth Drive 3 2 1,388 $350,000 $336,000 $242 9/27/23
1022 Parker Street 4 2 1,406 $315,000 $307,000 $218 9/27/23
2827 Trinity Street 3 3 1,601 $317,155 $317,155 $198 9/27/23
1005 Lake Como Drive 4 4 2,777 $873,130 $873,130 $314 9/26/23
8110 Landsford Road 3 2 1,577 $400,000 $393,000 $249 9/26/23
407 Charles Street 6 N/A 2,780 $499,000 $425,000 $152 9/26/23
816 White Oaks Circle 3 2 2,194 $400,000 $410,000 $186 9/25/23
4004 Laurel Creek Lane 3 2 1,290 $350,000 $345,000 $267 9/25/23
4913 Campobello Drive 4 3 2,786 $600,000 $575,000 $206 9/25/23
7012 Brett Drive Unit #9 3 2 1,547 $399,900 $395,000 $255 9/22/23
1603 Griffith Road 3 2 1,405 $295,000 $295,000 $209 9/22/23
1237 Secrest Commons Drive 3 2 1,618 $371,890 $375,469 $232 9/22/23
2325 Silver Run Drive 3 2 1,587 $364,900 $360,000 $226 9/21/23
3812 Avondale Lane 3 2 1,600 $380,000 $382,000 $238 9/21/23
3112 Beaver Dam Drive 4 4 3,232 $730,000 $735,000 $227 9/21/23
1027 Clementine Road 4 3 2,479 $439,840 $462,840 $186 9/21/23
4001 Rocky River Road 3 2 1,322 $259,900 $240,000 $181 9/20/23
4800 Aspengold Court 3 3 1,923 $390,000 $390,000 $202 9/20/23
1308 Black Walnut Street Unit #51 3 2 1,814 $376,412 $377,442 $208 9/20/23
2158 Vanderlyn Street 5 3 2,511 $404,390 $405,165 $161 9/20/23
1600 Buena Vista Road 3 3 1,656 $297,000 $297,000 $179 9/19/23
3315 Kellystone Drive 3 2 1,530 $395,000 $398,000 $260 9/19/23
2616 Dellwood Drive 3 3 2,404 $450,000 $480,000 $199 9/19/23
2152 Vanderlyn Street 4 2 1,764 $377,040 $377,040 $213 9/19/23
2902 Trinity Street 3 3 1,601 $316,155 $316,355 $197 9/19/23
1311 Stone Marker Drive N/A 1 2,201 $438,395 $438,395 $199 9/18/23
5109 Garden Gate Drive 3 3 1,900 $497,500 $492,500 $259 9/18/23
1566 Forkhorn Drive 5 3 2,364 $431,900 $418,000 $176 9/18/23
1401 Hilton Way 3 2 1,429 $325,000 $340,000 $237 9/15/23
1001 Nez Perce Lane 4 3 2,024 $379,900 $386,000 $190 9/15/23
4316 Nesbit Road 4 3 2,746 $950,000 $940,000 $342 9/15/23
5911 S Rocky River Road 3 2 1,818 $250,000 $240,000 $132 9/15/23
1170 Harkey Creek Drive 3 3 1,788 $350,000 $362,000 $202 9/14/23
4403 Zee Court 4 3 2,262 $510,000 $490,000 $216 9/14/23
1343 Sweet Pea Street 3 2 1,648 $399,125 $390,000 $236 9/14/23
Average: 3.5 2.7 2,113 $447,074 $435,580 $206
Viewing 1 - 50 of 567
Viewing 1 - 50 of 567

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: