Sign up to stay up to date on the Weddington Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hwy 84 Highway Unit #3 N/A N/A N/A $695,000 Unknown 2 days
2507 Forest Lawn Drive 4 4 4,523 $2,249,000 $497 0 days
1206 Delaney Drive 4 4 5,176 $1,600,000 $309 9 days
13429 Providence Road N/A N/A N/A $2,950,000 Unknown 14 days
508 Deodar Cedar Drive 5 6 4,553 $1,969,000 $432 33 days
213 Crest Court 5 8 7,377 $3,100,000 $420 34 days
3428 Red Fox Trail N/A N/A N/A $599,000 Unknown 35 days
1504 Waybridge Way 5 7 5,511 $1,579,000 $286 38 days
217 Crest Court 5 6 6,408 $2,950,000 $460 39 days
2804 Forest Lawn Drive N/A N/A N/A $495,000 Unknown 45 days
2804 Forest Lawn Drive 6 6 4,740 $1,865,990 $393 45 days
324 Eden Hollow Lane 4 4 3,576 $1,350,000 $377 45 days
435 Turtleback Ridge 4 5 6,460 $2,100,000 $325 69 days
903 Deodar Cedar Drive N/A N/A N/A $559,000 Unknown 54 days
Lot 6 Celestial Way Unit #Devonshire 4 3 4,016 $1,298,969 $323 63 days
Lot 6 Celestial Way Unit #Savannah 4 3 2,747 $1,189,396 $432 63 days
Lot 6 Celestial Way Unit #Nottingham 4 3 3,599 $1,275,994 $354 63 days
2017 Boswell Way N/A N/A N/A $386,000 Unknown 96 days
207 Sugar Maple Lane 4 6 4,195 $2,149,000 $512 95 days
2006 Wedgewood Drive 4 4 2,928 $690,000 $235 101 days
714 Deodar Cedar Drive 5 6 5,503 $2,339,000 $425 124 days
2013 Garden View Lane 5 4 3,594 $1,704,250 $474 136 days
2008 Greenbrook Parkway 5 5 5,883 $1,100,000 $186 136 days
7021 Stirrup Court 4 6 5,502 $1,999,000 $363 158 days
305 Weddington Grove Lane N/A N/A N/A $585,000 Unknown 179 days
313 Weddington Grove Lane N/A N/A N/A $550,000 Unknown 179 days
520 Weddington Road N/A N/A N/A $475,000 Unknown 185 days
520 Weddington Road 4 5 3,508 $1,683,350 $479 187 days
lot 5 Shoreline Drive N/A N/A N/A $495,000 Unknown 221 days
509 Sugar Maple Lane 5 7 6,046 $2,900,000 $479 242 days
403 Deodar Cedar Drive 6 8 7,468 $3,999,000 $535 242 days
1609 Beulah Church Road 5 6 5,000 $2,500,000 $500 241 days
303 River Birch Lane 5 7 5,696 $2,849,000 $500 333 days
00 Providence Road N/A N/A N/A $12,652,600 Unknown 1453 days
621 Deodar Cedar Drive N/A N/A N/A $380,000 Unknown 1663 days
707 Yellow Poplar Lane N/A N/A N/A $320,000 Unknown 1666 days
102 River Birch Lane N/A N/A N/A $465,000 Unknown 1700 days
Average: 4.6 5.3 4,956 $1,839,095 $404 270 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 Antioch Church Road N/A N/A N/A $450,000 Unknown 59 days
121 Enclave Boulevard 5 5 5,120 $1,249,000 $243 87 days
608 Deodar Cedar Drive 5 4 4,574 $1,925,000 $420 103 days
3324 Antioch Church Road 5 5 4,777 $1,880,465 $393 253 days
1412 Lottie Lane Unit #04 5 6 5,202 $1,679,054 $322 369 days
628 Deodar Cedar Drive N/A N/A N/A $525,000 Unknown 1663 days
632 Deodar Cedar Drive N/A N/A N/A $475,000 Unknown 1663 days
220 Sugar Maple Lane N/A N/A N/A $400,000 Unknown 1666 days
624 Deodar Cedar Drive N/A N/A N/A $525,000 Unknown 1670 days
411 Crepe Myrtle Lane N/A N/A N/A $550,000 Unknown 1670 days
103 Pecan Cove Lane N/A N/A N/A $450,000 Unknown 1699 days
Average: 5.0 5.0 4,918 $918,956 $345 991 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1307 Lottie Lane Unit #07 5 6 5,152 $2,134,735 $2,134,735 $414 9/11/26
4016 Ancestry Circle 3 6 5,752 $925,000 $885,000 $153 9/9/26
3209 Hartford Way 5 5 4,150 $1,100,000 $1,111,000 $267 8/31/26
1403 Lottie Lane Unit #06 5 6 5,202 $1,844,155 $1,846,055 $354 8/28/26
405 Sugar Maple Lane Unit #41 4 5 5,368 $2,499,999 $2,320,000 $432 8/25/26
1269 Delaney Drive 5 5 4,486 $1,495,000 $1,440,000 $320 8/25/26
5033 Dockside Court 4 4 3,332 $875,000 $885,000 $265 8/21/26
1407 Lottie Lane Unit #05 5 6 5,082 $1,747,923 $1,747,923 $343 8/21/26
421 Vintage Creek Drive 5 5 4,610 $1,350,000 $1,325,000 $287 8/20/26
1027 Cox Road Unit #12 5 6 4,804 $1,899,000 $1,850,000 $385 8/20/26
405 Country Club Drive 3 2 1,611 $530,000 $530,000 $328 8/19/26
7151 Forest Ridge Road 4 3 2,994 $785,000 $775,000 $258 8/18/26
1003 Cox Road Unit #16 5 6 4,804 $1,804,201 $1,804,201 $375 8/18/26
1022 Lake Forest Drive 5 5 5,841 $1,550,000 $1,500,000 $256 8/10/26
6823 Weddington Matthews Road 5 7 6,423 $2,999,000 $3,025,000 $470 8/6/26
1204 Lottie Lane Unit #17 5 6 5,202 $1,844,829 $1,844,829 $354 8/5/26
1300 Longleaf Court 6 6 7,180 $1,500,000 $1,350,000 $188 8/3/26
1028 Cox Road Unit #11 5 4 4,178 $1,586,921 $1,586,921 $379 8/3/26
6002 Bluebird Hill Lane 5 4 3,987 $1,175,000 $1,150,000 $288 7/31/26
4064 Ancestry Circle 4 5 3,361 $925,000 $945,000 $281 7/30/26
3818 Mourning Dove Drive 4 4 3,558 $874,900 $890,000 $250 7/28/26
3324 Greenhurst Drive 4 5 4,860 $1,194,500 $1,100,000 $226 7/28/26
1007 Cox Road Unit #15 5 6 5,202 $1,952,018 $1,952,018 $375 7/23/26
3083 Twin Lakes Drive 5 5 4,958 $1,425,000 $1,390,000 $280 7/21/26
910 Deodar Cedar Drive 4 6 6,183 $3,885,000 $3,800,000 $614 7/20/26
1404 Lottie Lane Unit #02 5 4 4,530 $1,665,091 $1,729,915 $381 7/17/26
2095 Kings Manor Drive 6 6 5,504 $2,250,000 $2,175,000 $395 7/10/26
229 Eden Hollow Lane 4 4 4,166 $1,425,000 $1,430,000 $343 7/8/26
6901 Weddington Matthews Road 5 6 5,829 $2,900,000 $2,900,000 $497 7/8/26
405 Timber Lane 4 3 4,005 $975,000 $975,000 $243 7/7/26
111 River Birch Lane N/A N/A N/A $589,000 $575,000 Unknown 6/30/26
1024 Cox Road Unit #10 5 6 5,202 $1,985,155 $1,985,155 $381 6/29/26
1103 Bromley Drive 5 6 6,579 $2,250,000 $2,250,000 $341 6/25/26
1303 Lottie Lane Unit #08 5 6 5,202 $1,943,424 $1,943,424 $373 6/25/26
1304 Lottie Lane Unit #01 5 6 5,082 $1,849,961 $1,849,961 $364 6/22/26
1016 Cox Road Unit #09 5 6 5,320 $1,988,854 $1,968,854 $370 6/19/26
1015 Cox Road Unit #13 5 6 5,202 $1,622,799 $1,622,799 $311 6/18/26
640 Winter Wheat Court 6 7 6,988 $2,375,000 $2,330,000 $333 6/11/26
411 Turtleback Ridge 5 7 6,062 $1,995,000 $2,020,000 $333 6/10/26
1134 Bromley Drive 3 4 3,363 $1,099,000 $1,115,000 $331 6/10/26
2301 Worthington Drive 4 4 3,449 $1,180,000 $1,170,000 $339 6/9/26
600 Timber Lane 3 4 2,291 $775,000 $790,000 $344 5/13/26
4006 Pinehill Lane 4 4 3,567 $1,400,000 $1,475,000 $413 5/13/26
101 Valley Ranch Lane 4 5 4,686 $1,450,000 $1,500,000 $320 5/11/26
509 Pine Needle Court 6 4 4,863 $1,150,000 $1,140,000 $234 5/8/26
1264 Willow Oaks Trail 4 4 3,571 $925,000 $915,000 $256 5/1/26
4027 Blossom Hill Drive 5 7 6,889 $2,650,000 $2,500,000 $362 4/29/26
1316 Delaney Drive 5 5 5,166 $1,600,000 $1,630,000 $315 4/24/26
617 Brown Creek Drive 5 5 5,200 $1,525,000 $1,500,000 $288 4/20/26
7049 High Meadow Drive 4 3 3,503 $889,900 $860,000 $245 4/14/26
Average: 4.6 5.0 4,643 $1,528,497 $1,508,013 $325
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: